No. 1 · 9-9 · 5-5
- Carrying 7lb more than the field average
- First run in 199 days
- 7lb lighter than it carried last time
14:00
Friday 31 July
attheraces.com/marketmovers Maiden Fillies' Stakes (GBB Race)
Class 4 · Flat · 7f · Standard · AW
No. 1 · 9-9 · 5-5
No. 7 · 9-2
| No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Odds |
|---|---|---|---|---|---|---|---|---|
| 3 | 3yo ch f | Jack Gilligan(5) | John Butler | 4332 | 77 | 9-2 | 13/8 | |
| 8 | 3yo b f | Cieren Fallon | Richard Hughes | 4-236 | 74 | 9-2 | 15/8 | |
| 4 | 3yo b f | Tyler Heard | John & Thady Gosden | - | - | 9-2 | 7/2 | |
| 1 | 4yo b f | Silvestre De Sousa | Ismail Mohammed & Jose Santos | 5-5 | - | 9-9 | 12/1 | |
| 6 | 3yo gr f | Luke Morris | Gay Kelleway | 54 | - | 9-2 | 16/1 | |
| 7 | 3yo b f | Daniel Muscutt | Jack Morland | - | - | 9-2 | 33/1 | |
| 5 | 3yo b f | William Cox | Zoe Hawkins | - | - | 9-2 | 40/1 | |
| 10 | 3yo b f | Molly Keegan-Price(7) | Jane Chapple-Hyam | 7- | - | 9-2 | 50/1 | |
| 2 | 3yo gr f | Ross Coakley | Charles Hills | 0 | - | 9-2 | 80/1 | |
| 9 | 3yo b f | Tom Kiely-Marshall(5) | Linda Perratt | 66 | - | 9-2 | 200/1 |
10 runners · not yet run