No. 5 · 9-3 · 2-2976
- 6 previous runs against a field average of 4.0
- Drawn 3 - lower than most of the field
- 6lb lighter than it carried last time
- Finished 6 last time out
14:25
Saturday 1 August
Coral Glorious Stakes (Group 3)
Class 1 · Flat · 12f · Good To Firm · Turf
No. 5 · 9-3 · 2-2976
No. 2 · 9-3 · 543-38
| No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Odds |
|---|---|---|---|---|---|---|---|---|
| 7 | 4yo b g | James Doyle | William Haggas | 49-311 | 110 | 9-3 | 9/4 | |
| 8 | 4yo b f | Oisin Murphy | Gavin Cromwell | 122-91 | 111 | 9-0 | 7/2 | |
| 1 | 9yo b g | Tom Marquand | William Haggas | 159-21 | 114 | 9-3 | 7/2 | |
| 3 | 5yo b h | David Egan | Kevin Philippart De Foy | /463-0 | 115 | 9-3 | 7/18/1 · 7/1 | |
| 2 | 6yo b g | Ray Dawson | Roger Varian | 543-38 | 108 | 9-3 | 8/1 | |
| 5 | 5yo ch g | Jamie Spencer | Harry Charlton | 2-2976 | 109 | 9-3 | 18/120/1 · 18/1 | |
| 4 | 5yo b g | William Buick | Simon & Ed Crisford | 013463 | 105 | 9-3 | 50/1 | |
| 6 | 4yo ch g | Kieran Shoemark | Ian Williams | 4-6944 | 102 | 9-3 | 66/1 |
8 runners · not yet run