No. 10 · 9-5 · 731003
- 12 previous runs against a field average of 7.4
- Carrying 2lb less than the field average
- 7lb lighter than it carried last time
- Has won over 8f before
14:08
Saturday 1 August
William Hill Summer Cup Handicap Stakes
Class 2 · Flat · 8f · Good · Turf
No. 10 · 9-5 · 731003
No. 9 · 9-5 · 212456
No. 2 · 9-11 · 80-170
| No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Odds |
|---|---|---|---|---|---|---|---|---|
| 7 | 7yo ch g | Daniel Tudhope | David O'Meara | 310079 | 93 | 9-7 | 11/4 | |
| 12 | 3yo b g | George Downing | Ed Walker | 45-131 | 89 | 8-10 | 3/1 | |
| 8 | 5yo b g | Cam Hardie | Kevin Philippart De Foy | 0-7042 | 93 | 9-7 | 5/1 | |
| 3 | 8yo ch g | Connor Beasley | Michael Dods | -63551 | 97 | 9-11 | 15/2 | |
| 5 | 7yo b g | Seamus Cronin(5) | Richard Hannon | 890000 | 93 | 9-7 | 14/1 | |
| 10 | 7yo b g | Jack Callan | Ed Dunlop | 731003 | 91 | 9-5 | 18/120/1 · 18/1 | |
| 6 | 4yo b g | Faye McManoman | Nigel Tinkler | 06-005 | 93 | 9-7 | 18/1 | |
| 4 | 4yo b g | Kevin Stott | Kevin Ryan | 67-441 | 96 | 9-10 | 18/120/1 · 18/1 | |
| 9 | 5yo b g | Jonny Peate | Oli Rix | 212456 | 91 | 9-5 | 20/122/1 · 20/1 | |
| 2 | 5yo b g | Lexie Clarkson(7) | Lucinda Russell & Michael Scudamore | 80-170 | 97 | 9-11 | 22/1 | |
| 11 | 4yo b g | Oisin McSweeney | Phillip Makin | -74110 | 86 | 9-0 | 40/1 | |
| - | 4yo br g | Silvestre De Sousa | Roger Varian | 2214-0 | 102 | 10-2 | NR |
11 runners · 1 non-runner · not yet run