No. 3 · 9-2 · 532
- 3 previous runs against a field average of 1.3
- Drawn 1 - lower than most of the field
- Has placed in 44% of its previous runs
18:18
Tuesday 4 August
Sky Sports Racing Sky 415 Ebf Restricted Maiden Fillies' Stakes (For Horses In Band D) (Ebf Restricted Race Qualifier) (GBB Race) (Div II)
Class 4 · Flat · 7f · Standard · AW
No. 3 · 9-2 · 532
No. 5 · 9-2 · 56
No. 7 · 9-2
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2yo b f | Robert Havlin | Matt Crawley | 56 | - | 9-2 | 0 | 25/112/1 · 14/1 · 18/1 · 25/1 | |
| 2 | 4 | 2yo b f | Marco Ghiani | David Simcock | 64 | - | 9-2 | 1 | 7/43/1 · 2/1 · 3/1 · 2/1 | |
| 3 | 3 | 2yo b f | Taylor Fisher | J S Moore | 532 | 62 | 9-2 | 1.75 | 10/17/1 · 8/1 · 9/1 · 10/1 | |
| 4 | 2 | 2yo b f | Paddy Bradley | Charlie Fellowes | 6252 | 69 | 9-2 | 4.5 | 5/4F3/1 · 2/1 · 1/1 | |
| 5 | 7 | 2yo gr f | Jason Watson | Marcus Tregoning | - | - | 9-2 | 5 | 12/116/1 · 12/1 · 14/1 · 12/1 | |
| 6 | 9 | 2yo b f | Tyler Heard | Richard Hughes | - | - | 9-2 | 10.5 | 12/111/1 · 12/1 · 14/1 · 12/1 | |
| 7 | 1 | 2yo gr f | Jack Mitchell | Roger Teal | - | - | 9-2 | 12.75 | 14/118/1 · 16/1 · 18/1 · 14/1 | |
| 8 | 6 | 2yo b f | Rob Hornby | Jonathan Portman | - | - | 9-2 | 14.5 | 50/125/1 · 22/1 · 25/1 · 50/1 | |
| 9 | 8 | 2yo b f | Taryn Langley(5) | Dylan Cunha | 9 | - | 9-2 | 23.5 | 125/166/1 · 50/1 · 66/1 · 125/1 |
9 runners · result confirmed