No. 8 · 8-11 · -26871
- Carrying 9lb less than the field average
- Last run was better than its own recent average
- 3lb lighter than it carried last time
20:20
Wednesday 5 August
Unibet Supporting Safer Gambling Handicap Stakes
Class 4 · Flat · 7f · Standard To Slow · AW
No. 8 · 8-11 · -26871
No. 3 · 9-8 · 23-165
| No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Odds |
|---|---|---|---|---|---|---|---|---|
| 2 | 3yo b g | Rossa Ryan | Ralph Beckett | 221-48 | 80 | 9-9 | 4/17/1 · 6/1 · 5/1 · 4/1 | |
| 7 | 3yo b g | M. P. Sheehy | John Butler | -12651 | 75 | 9-4 | 9/2 | |
| 5 | 3yo b f | Colin Keane | Harry Charlton | 32-6 | 75 | 9-4 | 5/14/1 · 5/1 | |
| 6 | 3yo b g | Silvestre De Sousa | Ivan Furtado | 92-163 | 75 | 9-4 | 11/29/1 · 8/1 · 7/1 · 6/1 | |
| 1 | 3yo b f | Kyle McHugh(7) | Ismail Mohammed & Jose Santos | 5-1124 | 81 | 9-10 | 11/24/1 · 5/1 · 6/1 | |
| 4 | 3yo b g | Oisin Murphy | Ed Dunlop | 102- | 77 | 9-6 | 15/27/1 · 8/1 | |
| 3 | 3yo ch g | Finley Marsh | Richard Hughes | 23-165 | 79 | 9-8 | 10/110/1 · 9/1 · 10/1 | |
| 8 | 3yo b f | Callum Hutchinson | Eve Johnson Houghton | -26871 | 68 | 8-11 | 20/19/1 · 12/1 · 14/1 · 20/1 |
8 runners · not yet run