No. 3 · 9-6 · 035220
- 28 previous runs against a field average of 12.1
- Has won over 6f before
- Sire's progeny place 37% of the time over this trip
- Jockey places on 37% of their rides
16:45
Wednesday 5 August
Bet With Jayne - Your Local Bookmaker Handicap Stakes
Class 4 · Flat · 6f · Good To Firm · Turf
No. 3 · 9-6 · 035220
No. 6 · 9-4 · 135624
No. 5 · 9-6 · -10964
| No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 5yo b g | Joanna Mason | Ruth Carr | 284411 | 78 | 9-12 | 9/44/1 · 3/1 · 2/1 | |
| 2 | 5yo b g | Jason Hart | Ivan Furtado | -68211 | 80 | 9-9 | 3/13/1 · 4/1 · 3/1 | |
| 4 | 4yo b g | Kaiya Fraser | Harry Eustace | 7-9311 | 77 | 9-6 | 9/23/1 · 4/1 · 5/1 | |
| 7 | 6yo ch g | Sean Kirrane | Tim Easterby | 703200 | 74 | 9-3 | 5/16/1 · 5/1 · 6/1 · 5/1 | |
| 3 | 9yo b g | Daniel Tudhope | David O'Meara | 035220 | 77 | 9-6 | 10/19/1 · 10/1 | |
| 5 | 4yo ch f | David Allan | Rebecca Menzies | -10964 | 77 | 9-6 | 12/19/1 · 10/1 · 12/1 | |
| 6 | 7yo b g | David Nolan | Paul Midgley | 135624 | 75 | 9-4 | 22/111/1 · 20/1 · 25/1 · 22/1 | |
| 8 | 8yo b g | Ethan Tindall(5) | Peter Niven | -87510 | 71 | 9-0 | 40/128/1 · 40/1 | |
| 9 | 5yo b g | Zak Wheatley | Declan Carroll | 6553-4 | 65 | 8-8 | NR22/1 · 33/1 · 35/1 · 28/1 |
8 runners · 1 non-runner · not yet run