No. 2 · 9-2 · 36
- 3 previous runs against a field average of 1.5
- Runs better than usual on this ground
- Drawn 2 - lower than most of the field
- Last run was better than its own recent average
18:10
Wednesday 5 August
British Stallion Studs Ebf Maiden Fillies' Stakes (gbb Race)
Class 4 · Flat · 6f · Good To Firm · Turf
No. 2 · 9-2 · 36
No. 5 · 9-2 · 6
No. 8 · 9-2
| No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Odds |
|---|---|---|---|---|---|---|---|---|
| 10 | 2yo b f | Saffie Osborne | Richard Spencer | 32 | 81 | 9-2 | 11/10 | |
| 7 | 2yo b f | Billy Loughnane | T J Kent | 3 | - | 9-2 | 10/35/1 · 6/1 · 4/1 · 3/1 | |
| 9 | 2yo b f | Tom Marquand | William Haggas | 0 | - | 9-2 | 7/23/1 · 2/1 · 3/1 · 4/1 | |
| 2 | 2yo b f | Charles Bishop | Eve Johnson Houghton | 36 | - | 9-2 | 10/114/1 · 12/1 · 10/1 | |
| 8 | 2yo bl f | Marco Ghiani | Marco Botti | - | - | 9-2 | 12/114/1 · 16/1 · 14/1 · 12/1 | |
| 5 | 2yo ch f | David Probert | Andrew Balding | 6 | - | 9-2 | 22/114/1 · 16/1 · 18/1 · 22/1 | |
| 6 | 2yo b f | J F Egan | Dean Ivory | 95 | - | 9-2 | 50/150/1 · 80/1 · 66/1 · 50/1 | |
| 3 | 2yo ch f | Stevie Donohoe | Dylan Cunha | 9 | - | 9-2 | 300/1150/1 · 200/1 · 250/1 · 300/1 | |
| 1 | 2yo b f | Hector Crouch | Philip McBride | 58 | - | 9-2 | 300/1125/1 · 150/1 · 200/1 · 300/1 | |
| 4 | 2yo ch f | Liam Wright(5) | John Ryan | 7 | - | 9-2 | 300/1200/1 · 250/1 · 300/1 |
10 runners · not yet run