No. 2 · 9-7 · 0
- Stepping up 2f in trip from its last run
- This trainer and jockey place 43% of the time together
- Sire's progeny place 35% of the time over this trip
- Finished 10 last time out
19:10
Wednesday 5 August
Origin Amenity Solutions Restricted Novice Stakes (For Horses In Bands C And D) (GBB Race)
Class 4 · Flat · 10f · Good To Firm · Turf
No. 2 · 9-7 · 0
| No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 3yo b c | Pierre-Louis Jamin | Harry Eustace | 43 | - | 9-7 | 2/5 | |
| 3 | 3yo b c | Tom Marquand | S Woods | - | - | 9-7 | 11/25/1 · 6/1 · 5/1 · 6/1 | |
| 4 | 3yo br g | Neil Callan | Tom Clover | - | - | 9-7 | 6/16/1 · 7/1 · 6/1 | |
| 2 | 3yo b g | Daniel Muscutt | James Fanshawe | 0 | - | 9-7 | 14/116/1 · 18/1 · 16/1 · 14/1 | |
| 5 | 3yo b f | Marco Ghiani | Lemos De Souza | 09- | - | 9-0 | 66/150/1 · 80/1 · 100/1 · 66/1 |
5 runners · not yet run