No. 5 · 9-9 · 528806
- 22 previous runs against a field average of 8.5
- Trainer has 2 runners in this race
- Runs better than usual on this ground
20:10
Wednesday 5 August
Bet Central Classified Stakes
Class 6 · Flat · 5f · Good To Firm · Turf
No. 5 · 9-9 · 528806
No. 8 · 9-6 · 67-65
| No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 7yo b m | Taryn Langley(5) | Scott Dixon | 0420-2 | 50 | 9-9 | 6/41/1 · 2/1 · 1/1 · 2/1 | |
| 3 | 4yo b g | Tom Marquand | Michael Keady | 836264 | 50 | 9-9 | 11/4 | |
| 7 | 3yo b f | Chloe Lyons(7) | Stuart Williams | 430 | 50 | 9-6 | 11/25/1 · 6/1 | |
| 6 | 3yo b f | Stevie Donohoe | Dylan Cunha | 8407 | 50 | 9-6 | 6/16/1 · 7/1 · 6/1 | |
| 8 | 3yo b f | Marco Ghiani | George Margarson | 67-65 | 49 | 9-6 | 14/116/1 · 18/1 · 16/1 · 14/1 | |
| 5 | 4yo b f | Mikkel Mortensen(5) | Scott Dixon | 528806 | 43 | 9-9 | 18/125/1 · 22/1 · 18/1 | |
| 4 | 5yo br g | Grace McEntee | Phil McEntee | -08990 | 42 | 9-9 | 50/140/1 · 50/1 · 40/1 · 50/1 | |
| - | 7yo ch g | Seamus Cronin(5) | Michael Attwater | 625385 | 50 | 9-9 | NR |
7 runners · 1 non-runner · not yet run