No. 1 · 10-3 · 3761
- Last run was better than its own recent average
19:00
Wednesday 5 August
John Gilligan Memorial Nursery Handicap
Flat · 6f · Good · Turf
No. 1 · 10-3 · 3761
No. 12 · 8-9 · 800
No. 3 · 9-12 · 856
| No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Odds |
|---|---|---|---|---|---|---|---|---|
| 2 | 2yo g c | W J Lee | P Twomey | 305 | 71 | 9-13 | 7/43/1 · 2/1 | |
| 8 | 2yo b c | Dylan Browne McMonagle | Joseph Patrick O'Brien | 5703 | 60 | 9-2 | 15/81/1 · 2/1 | |
| 7 | 2yo ch f | Patrick McGettigan(5) | J P Murtagh | 4675 | 63 | 9-5 | 15/28/1 · 7/1 · 8/1 | |
| 1 | 2yo ch f | Jack Cleary(5) | Josh Halley | 3761 | 75 | 10-3 | 9/15/1 · 6/1 · 8/1 · 9/1 | |
| 3 | 2yo br c | Jamie Powell | M D O'Callaghan | 856 | 70 | 9-12 | 11/110/1 · 11/1 · 12/1 · 11/1 | |
| 5 | 2yo ch f | J M Sheridan | Denis Gerard Hogan | 000 | 64 | 9-6 | 25/120/1 · 33/1 · 50/1 · 25/1 | |
| 11 | 2yo ch f | Chris Hayes | Noel Meade | 790 | 54 | 8-10 | 28/122/1 · 40/1 · 25/1 · 28/1 | |
| 12 | 2yo b f | Jessica Maye(7) | J P Murtagh | 800 | 53 | 8-9 | 28/133/1 · 40/1 · 25/1 · 28/1 | |
| 4 | 2yo b g | Rory Cleary | Kevin Thomas Coleman | 6969 | 65 | 9-7 | 40/125/1 · 28/1 · 33/1 · 40/1 | |
| 10 | 2yo b f | Andrew Slattery | J A Stack | 700 | 56 | 8-12 | 40/122/1 · 25/1 · 40/1 | |
| 9 | 2yo ch f | Gavin Ryan | Kieran P Cotter | 988 | 57 | 8-13 | 40/125/1 · 28/1 · 33/1 · 40/1 | |
| 6 | 2yo b f | Leigh Roche | Kevin Thomas Coleman | 600 | 64 | 9-6 | 50/140/1 · 50/1 · 40/1 · 50/1 | |
| 13 | 2yo b f | Rory Mulligan(5) | Alan McIntyre | 070 | 50 | 8-7 | 100/150/1 · 66/1 · 80/1 · 100/1 |
13 runners · not yet run