No. 3 · 9-5 · 42-022
- Drawn 1 - lower than most of the field
- Has placed in 45% of its previous runs
- Dropping 1 class from its last run
19:23
Thursday 6 August
BetMGM 80s Day Saturday 29 August Handicap Stakes
Class 4 · Flat · 7f · Good To Firm · Turf
No. 3 · 9-5 · 42-022
No. 5 · 9-4 · -97001
No. 2 · 9-9 · 4-9082
| No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Odds |
|---|---|---|---|---|---|---|---|---|
| 4 | 3yo b g | Callum Rodriguez | Owen Burrows | 33-13 | 80 | 9-5 | 6/4 | |
| 1 | 4yo b g | Oisin Murphy | Saeed bin Suroor | 2-0521 | 85 | 10-2 | 3/12/1 · 3/1 · 2/1 · 3/1 | |
| 6 | 3yo b f | Kieran Shoemark | Ed Walker | 5-2221 | 76 | 9-1 | 9/24/1 · 3/1 · 4/1 · 5/1 | |
| 5 | 6yo gr g | Marco Ghiani | Luke Dace | -97001 | 73 | 9-4 | 11/17/1 · 8/1 · 10/1 · 11/1 | |
| 2 | 3yo gr f | Sean Levey | Edward Smyth-Osbourne | 4-9082 | 84 | 9-9 | 14/114/1 · 18/1 · 16/1 · 14/1 | |
| 3 | 3yo b g | David Probert | Hugo Palmer | 42-022 | 80 | 9-5 | 22/125/1 · 28/1 · 25/1 · 22/1 |
6 runners · not yet run