No. 9 · 9-0 · 870-7
- Carrying 5lb less than the field average
- Runs better than usual on this ground
- Last run was better than its own recent average
17:34
Thursday 6 August
attheraces.com/marketmovers Handicap Stakes (Div II)
Class 6 · Flat · 8f · Standard · AW
No. 9 · 9-0 · 870-7
No. 8 · 9-0 · 0-547
No. 1 · 9-9 · 5-87
| No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Odds |
|---|---|---|---|---|---|---|---|---|
| 7 | 3yo b f | Clifford Lee | Steph Hollinshead | 0-0523 | 49 | 9-3 | 7/24/1 · 3/1 · 4/1 | |
| 5 | 3yo b g | Kevin Stott | Roger Fell | 90-862 | 51 | 9-5 | 9/24/1 · 5/1 | |
| 3 | 3yo ch g | William Pyle | Kevin & Lauren Frost | 312063 | 53 | 9-7 | 9/24/1 · 3/1 · 4/1 · 5/1 | |
| 2 | 3yo b f | Harry Vigors(5) | Warren Greatrex | -50173 | 54 | 9-8 | 5/1 | |
| 4 | 3yo ch g | Ashley Lewis(3) | J S Moore | 646745 | 51 | 9-5 | 7/18/1 · 9/1 · 8/1 · 7/1 | |
| 1 | 3yo ch f | Silvestre De Sousa | Ivan Furtado | 5-87 | 55 | 9-9 | 16/114/1 · 16/1 · 18/1 · 16/1 | |
| 9 | 3yo b g | Callum Hutchinson | John Mackie | 870-7 | 45 | 9-0 | 22/125/1 · 28/1 · 25/1 · 22/1 | |
| 8 | 3yo b f | Barry McHugh | Andi Brown | 0-547 | 46 | 9-0 | 33/140/1 · 50/1 · 33/1 | |
| - | 3yo b f | J F Egan | David Evans | 123434 | 51 | 9-5 | NR9/1 · 8/1 |
8 runners · 1 non-runner · not yet run