No. 9 · 11-7 · 4-R0
- Stepping up 2f in trip from its last run
- Sire's progeny place 33% of the time over this trip
- Last run was better than its own recent average
- First time in a hood and a tongue tie
17:15
Thursday 6 August
Martin Reilly Hyundai Mares Maiden Hurdle
Hurdle · 18f · Good · Turf
No. 9 · 11-7 · 4-R0
No. 13 · 11-4 · 57
No. 1 · 11-7 · 30-
| No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Odds |
|---|---|---|---|---|---|---|---|---|
| 2 | 5yo b m | Phillip Enright | Mark Michael McNiff | 24-42D | - | 11-7 | 1/3 | |
| 8 | 5yo b m | Danny Mullins | W P Mullins | 0 | - | 11-7 | 4/14/1 · 5/1 · 4/1 | |
| 9 | 6yo b m | Eoin Staples(5) | Anthony John Black | 4-R0 | - | 11-7 | 12/19/1 · 10/1 · 11/1 · 12/1 | |
| 13 | 4yo b f | Sam Ewing | Gordon Elliott | 57 | - | 11-4 | 25/122/1 · 20/1 · 22/1 · 25/1 | |
| 1 | 6yo ch m | Paddy Cleary(7) | Nigel Thomas Slevin | 30- | - | 11-7 | 28/133/1 · 28/1 · 33/1 · 28/1 | |
| 11 | 4yo b f | Conor Clarke(7) | Maike Magnussen | - | - | 11-4 | 33/140/1 · 33/1 | |
| 7 | 6yo b m | Alix Balfe(7) | Francis Casey | 49 | - | 11-7 | 40/150/1 · 40/1 | |
| 4 | 5yo b m | Daniel King | Ray Hackett | 0- | - | 11-7 | 66/150/1 · 66/1 · 80/1 · 66/1 | |
| 5 | 6yo b m | Ben Harvey | D M Christie | 13P-P8 | - | 11-7 | 66/150/1 · 66/1 | |
| 3 | 5yo b m | P J O'Hanlon | Dermot A McLoughlin | 709 | - | 11-7 | 80/166/1 · 80/1 | |
| 10 | 4yo ch f | Sean Cleary-Farrell(7) | Thomas Cleary | /- | - | 11-4 | 80/166/1 · 80/1 | |
| 12 | 4yo b f | Shane Fitzgerald | Paul John Gilligan | 0 | - | 11-4 | 100/1100/1 · 80/1 · 100/1 | |
| 6 | 6yo ch m | Carl Millar(5) | Thomas Patrick McGettigan | /- | - | 11-7 | 200/1150/1 · 200/1 |
13 runners · not yet run