Killarney
19:40
Tuesday 14 July
Killarney Plaza Hotel & Spa Handicap
Flat · 8.14f · Good · Turf
No notes generated for this race yet.
Full racecard — 14 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Red Hugh O'DonnelltbPaddy Harnett(5)Gillian Scott | 5yo G | Paddy Harnett(5) | Gillian Scott | - | 68 | 9-7 | 0 | 33/1 |
| 2 | - | Mythical Rock (IRE)Ben CoenC Byrnes | 5yo G | Ben Coen | C Byrnes | - | 61 | 9-5 | 0.2 | 12/1 |
| 3 | - | No More PortertpAdam CaffreyAdrian McGuinness | 8yo b g | Adam Caffrey | Adrian McGuinness | - | 69 | 9-13 | 0.75 | 17/2 |
| 4 | - | Majestic King (IRE)Robbie ColganDenis Gerard Hogan | 5yo G | Robbie Colgan | Denis Gerard Hogan | - | 69 | 9-13 | 3.25 | 3/1 |
| 5 | - | San AertDonagh O'ConnorRoss O'Sullivan | 8yo b g | Donagh O'Connor | Ross O'Sullivan | - | 71 | 10-1 | 3.5 | 33/1 |
| 6 | - | Tofino (IRE)Gary CarrollGavin Cromwell | 4yo F | Gary Carroll | Gavin Cromwell | - | 65 | 9-9 | 7 | 14/1 |
| 7 | - | Elusive DukeOisin MurphyM A Molloy | 4yo g g | Oisin Murphy | M A Molloy | - | 62 | 9-6 | 8 | 2/1F |
| 8 | - | Little Miss P (IRE)vW J LeeW McCreery | 4yo F | W J Lee | W McCreery | - | 65 | 9-9 | 8.75 | 14/1 |
| 9 | - | Usuario Amigo (GB)Declan McDonoghRichard John O'Brien | 5yo G | Declan McDonogh | Richard John O'Brien | - | 64 | 9-8 | 9.75 | 10/1 |
| 10 | - | Amemri (GB)vLuke McAteerDavid Marnane | 6yo M | Luke McAteer | David Marnane | - | 63 | 9-7 | 11 | 20/1 |
| 11 | - | HexagonaltbChris HayesDenis Gerard Hogan | 5yo b g | Chris Hayes | Denis Gerard Hogan | - | 61 | 9-5 | 13 | 6/1 |
| 12 | - | Spent All Me MoneyWesley Joyce(3)Adrian Sexton | 4yo b g | Wesley Joyce(3) | Adrian Sexton | - | 73 | 10-0 | 19.5 | 50/1 |
| 13 | - | Marambo (IRE)tpJames RyanChris Timmons | 4yo G | James Ryan | Chris Timmons | - | 64 | 9-8 | 23.25 | 40/1 |
| UR | - | Galley Point (IRE)Killian LeonardT J O'Mara | 4yo C | Killian Leonard | T J O'Mara | - | 67 | 9-11 | - | 40/1 |
14 runners · result confirmed