York
18:30
Saturday 11 July
John Smith's Sprint Handicap
Class 4 · Flat · 6f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 19 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Magic Boy (GER)Lewis EdmundsNigel Tinkler | - G | Lewis Edmunds | Nigel Tinkler | - | 72 | 9-1 | 0 | 6/1 |
| 2 | - | Kats BobvWilliam PyleRuth Carr | 8yo ch g | William Pyle | Ruth Carr | - | 74 | 9-3 | 0.25 | 22/1 |
| 3 | - | Havana Rum (IRE)Warren Fentiman(3)Richard & Peter Fahey | 6yo G | Warren Fentiman(3) | Richard & Peter Fahey | - | 78 | 9-4 | 1.75 | 12/1 |
| 4 | - | Almarada Prince (IRE)David NolanPaul Midgley | - G | David Nolan | Paul Midgley | - | 78 | 9-7 | 2.25 | 6/1 |
| 5 | - | Sixtygeesbaby (IRE)tvDaniel TudhopeDavid O'Meara | 4yo G | Daniel Tudhope | David O'Meara | - | 77 | 9-6 | 3.5 | 20/1 |
| 6 | - | Wreck It RyleyvRay DawsonAlan Brown | 6yo gr g | Ray Dawson | Alan Brown | - | 77 | 9-6 | 3.75 | 40/1 |
| 7 | - | Betties Bay (GB)Mason Paetel(5)James Owen | 5yo M | Mason Paetel(5) | James Owen | - | 80 | 9-4 | 4 | 7/2F |
| 8 | - | Bright (IRE)Paddy BradleyMark Loughnane | 6yo G | Paddy Bradley | Mark Loughnane | - | 77 | 9-6 | 4 | 66/1 |
| 9 | - | Rock Opera (GB)Oisin OrrRichard & Peter Fahey | 6yo G | Oisin Orr | Richard & Peter Fahey | - | 76 | 9-5 | 5 | 5/1 |
| 10 | - | First FolioTom Kiely-Marshall(5)Julie Camacho | 8yo gr g | Tom Kiely-Marshall(5) | Julie Camacho | - | 78 | 9-2 | 5.5 | 33/1 |
| 11 | - | Alpha Magic (GB)Billy GarrittyMichael & David Easterby | - G | Billy Garritty | Michael & David Easterby | - | 77 | 9-6 | 5.75 | 50/1 |
| 12 | - | Mister SoxpSean KirraneTim Easterby | 6yo ch g | Sean Kirrane | Tim Easterby | - | 75 | 9-4 | 6.5 | 13/2 |
| 13 | - | American BayJason HartPaul Midgley | 5yo ch g | Jason Hart | Paul Midgley | - | 76 | 9-5 | 6.75 | 17/2 |
| 14 | - | Educating Rita (GB)Cam HardieMichael Dods | - F | Cam Hardie | Michael Dods | - | 73 | 9-2 | 7 | 50/1 |
| 15 | - | Glory Hyde (IRE)Joanna MasonRoger Fell | - M | Joanna Mason | Roger Fell | - | 79 | 9-8 | 7.25 | 18/1 |
| 16 | - | Juan Les Pins (GB)Robert HavlinMichael Appleby | 9yo G | Robert Havlin | Michael Appleby | - | 79 | 9-8 | 8 | 14/1 |
| 17 | - | Fiscal Policy (IRE)James SullivanRuth Carr | - G | James Sullivan | Ruth Carr | - | 75 | 9-4 | 12.5 | 22/1 |
| 18 | - | Good EarthConnor PlanasMichael Herrington | 9yo b g | Connor Planas | Michael Herrington | - | 73 | 9-2 | 23.5 | 40/1 |
| 19 | - | Ruby Red Gove (GB)Jonny PeateIvan Furtado | 4yo F | Jonny Peate | Ivan Furtado | - | 77 | 9-6 | 27.25 | 22/1 |
19 runners · result confirmed