York
16:45
Saturday 11 July
John Smith's Cup (Heritage Handicap) (GBBPlus Race)
Class 2 · Flat · 10.25f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 22 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Raammee (GB)hRay DawsonRoger Varian | 4yo G | Ray Dawson | Roger Varian | - | 95 | 9-2 | 0 | 5/1 |
| 2 | - | Hand Of God (GB)Lewis EdmundsHarry Charlton | 5yo G | Lewis Edmunds | Harry Charlton | - | 101 | 9-8 | 0.75 | 11/2 |
| 3 | - | Castle Stuart (IRE)hBarry McHughRichard & Peter Fahey | 4yo C | Barry McHugh | Richard & Peter Fahey | - | 88 | 8-9 | 1.25 | 12/1 |
| 4 | - | Danger Bay (IRE)Daniel TudhopeEdward Bethell | 4yo C | Daniel Tudhope | Edward Bethell | - | 102 | 9-9 | 1.5 | 11/2 |
| 5 | - | Salam Dubawi (GB)Andrew MullenJim Goldie | 4yo G | Andrew Mullen | Jim Goldie | - | 87 | 8-8 | 4 | 80/1 |
| 6 | - | Spell MasterJonny PeateOli Rix | 4yo b g | Jonny Peate | Oli Rix | - | 89 | 8-10 | 4.25 | 40/1 |
| 7 | - | Thunder Run (IRE)Shane GrayK. R. Burke | 5yo G | Shane Gray | K. R. Burke | - | 103 | 9-10 | 5.25 | 22/1 |
| 8 | - | Auld Toon Loon (IRE)tPierre-Louis JaminTom Dascombe | 7yo G | Pierre-Louis Jamin | Tom Dascombe | - | 97 | 9-4 | 6.75 | 66/1 |
| 9 | - | Respond (IRE)hP J McDonaldAndrew Balding | 4yo G | P J McDonald | Andrew Balding | - | 105 | 9-12 | 8.25 | 18/1 |
| 10 | - | Warrant Holder (IRE)tRobert HavlinJohn & Thady Gosden | 4yo C | Robert Havlin | John & Thady Gosden | - | 105 | 9-12 | 9 | 3/1F |
| 11 | - | Fantasy Believer (IRE)Paul MulrennanEd Walker | - G | Paul Mulrennan | Ed Walker | - | 93 | 9-0 | 9.5 | 100/1 |
| 12 | - | Rainbow Nebula (FR)Warren Fentiman(3)Richard & Peter Fahey | 4yo G | Warren Fentiman(3) | Richard & Peter Fahey | - | 87 | 8-5 | 10.75 | 66/1 |
| 13 | - | Quai De BethunehRob HornbyHamad Al Jehani | 4yo b g | Rob Hornby | Hamad Al Jehani | - | 100 | 9-7 | 13.25 | 16/1 |
| 14 | - | Have Secret (IRE)vBilly GarrittyRichard & Peter Fahey | 6yo G | Billy Garritty | Richard & Peter Fahey | - | 94 | 9-1 | 14.25 | 100/1 |
| 15 | - | Pearl RiverCam HardieRichard Hannon | 3yo b c | Cam Hardie | Richard Hannon | - | 88 | 8-2 | 15.5 | 33/1 |
| 16 | - | Will Scarlet (GB)pMason Paetel(5)Simon & Ed Crisford | 5yo G | Mason Paetel(5) | Simon & Ed Crisford | - | 97 | 9-4 | 17 | 40/1 |
| 17 | - | YabherJason HartWilliam Haggas | 4yo b g | Jason Hart | William Haggas | - | 104 | 9-11 | 17.25 | 7/1 |
| 18 | - | Dain Ma Nut InTom EavesLucinda Russell & Michael Scudamore | 5yo b g | Tom Eaves | Lucinda Russell & Michael Scudamore | - | 99 | 9-6 | 17.5 | 50/1 |
| 19 | - | Altareq (GB)Lauren Young(5)Jim Goldie | 4yo G | Lauren Young(5) | Jim Goldie | - | 83 | 8-4 | 18.5 | 25/1 |
| 20 | - | Per ContrapDuran FentimanTim Easterby | 5yo b g | Duran Fentiman | Tim Easterby | - | 85 | 8-6 | 23.25 | 66/1 |
| 21 | - | Sportingsilvermine (IRE)Rossa RyanJames Owen | 5yo G | Rossa Ryan | James Owen | - | 86 | 8-12 | 24.5 | 22/1 |
| 22 | - | Iron Fist (IRE)Oisin OrrMrs John Harrington | 4yo G | Oisin Orr | Mrs John Harrington | - | 95 | 9-2 | 25.25 | 22/1 |
22 runners · result confirmed