Chepstow
19:26
Wednesday 8 July
bet365 GBB Restricted Maiden Stakes (GBB Race)
Class 4 · Flat · 7.07f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Golden Oasis (GB)Joe LeavyRobert Edwards | 2yo F | Joe Leavy | Robert Edwards | - | - | 9-2 | 0 | 13/2 |
| 2 | - | LushillTaylor FisherJ S Moore | 2yo b f | Taylor Fisher | J S Moore | - | - | 9-2 | 2.5 | 9/4 |
| 3 | - | Temple Court (IRE)Charles BishopEve Johnson Houghton | - G | Charles Bishop | Eve Johnson Houghton | - | - | 9-7 | 4.5 | 7/4F |
| 4 | - | Dakota Brave (IRE)Rob HornbyCharlie Johnston | 2yo C | Rob Hornby | Charlie Johnston | - | 68 | 9-7 | 4.75 | 11/2 |
| 5 | - | Ten Year StretchWilliam CarverJamie Osborne | 2yo b g | William Carver | Jamie Osborne | - | - | 9-7 | 5.75 | 9/1 |
| 6 | - | Hailstones In May (IRE)Finley MarshRichard Hughes | 2yo C | Finley Marsh | Richard Hughes | - | - | 9-7 | 30.75 | 33/1 |
| 7 | - | Boomshakalak (GB)William CoxZoe Hawkins | 2yo F | William Cox | Zoe Hawkins | - | - | 9-2 | 42.75 | 18/1 |
7 runners · result confirmed