Lingfield-AW
15:45
Monday 6 July
Sky Sports Racing Sky 415 Novice Stakes (GBB Race) (Div 1)
Class 3 · Flat · 7f · Standard · AW
No notes generated for this race yet.
Full racecard — 10 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Perfect NationBilly LoughnaneGeorge Boughey | 2yo b c | Billy Loughnane | George Boughey | - | - | 9-7 | 0 | 6/5F |
| 2 | - | Drum Bay (GB)Rossa RyanRalph Beckett | 2yo C | Rossa Ryan | Ralph Beckett | - | - | 9-7 | 2.75 | 3/1 |
| 3 | - | Cavalier (IRE)Sean LeveyRichard Hannon | 2yo C | Sean Levey | Richard Hannon | - | - | 9-7 | 3 | 2/1 |
| 4 | - | Peak Tram (USA)Luke MorrisSir Mark Prescott Bt | 2yo C | Luke Morris | Sir Mark Prescott Bt | - | - | 9-7 | 8.5 | 50/1 |
| 5 | - | Son Of A Fish (GB)Pat DobbsRichard Hannon | 2yo C | Pat Dobbs | Richard Hannon | - | - | 9-7 | 9.75 | 28/1 |
| 6 | - | Mino (GB)Hector CrouchMarco Botti | 2yo C | Hector Crouch | Marco Botti | - | - | 9-7 | 10.25 | 16/1 |
| 7 | - | Harbour Prince (GB)Jack MitchellJames Horton | 2yo C | Jack Mitchell | James Horton | - | - | 9-7 | 12 | 20/1 |
| 8 | - | Goblet (GB)Callum HutchinsonHughie Morrison | 2yo F | Callum Hutchinson | Hughie Morrison | - | - | 9-2 | 13.25 | 150/1 |
| 9 | - | Carrow Road (GB)Joey HaynesChelsea Banham | 2yo C | Joey Haynes | Chelsea Banham | - | - | 9-7 | 15 | 250/1 |
| 10 | - | There Goes My HeroJosephine GordonKeiran Burke | 2yo ch c | Josephine Gordon | Keiran Burke | - | - | 9-7 | 39 | 100/1 |
10 runners · result confirmed