Southwell-AW
15:02
Sunday 5 July
Sky Sports Racing Virgin 512 Handicap
Class 5 · Flat · 8.06f · Standard · AW
No notes generated for this race yet.
Full racecard — 14 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | KalokaloJason WatsonCharles Hills | 3yo ch c | Jason Watson | Charles Hills | - | 72 | 9-6 | 0 | 3/1F |
| 2 | - | Lightning GloryCallum RodriguezSimon & Ed Crisford | 3yo ch f | Callum Rodriguez | Simon & Ed Crisford | - | 71 | 9-5 | 2.25 | 7/1 |
| 3 | - | Lillie MargotJack GarrittyJedd O'Keeffe | 3yo b f | Jack Garritty | Jedd O'Keeffe | - | 73 | 9-7 | 4.25 | 9/1 |
| 4 | - | AretitLewis EdmundsOliver Cole | 3yo b f | Lewis Edmunds | Oliver Cole | - | 75 | 9-9 | 4.25 | 10/1 |
| 5 | - | Constant StarJack CallanTom Clover | 3yo b f | Jack Callan | Tom Clover | - | 74 | 9-5 | 5.5 | 33/1 |
| 6 | - | Paranjape (GB)David EganS Woods | 3yo G | David Egan | S Woods | - | 69 | 9-3 | 6.25 | 11/1 |
| 7 | - | Just A Gambler (IRE)Rob HornbyCharlie Johnston | 3yo C | Rob Hornby | Charlie Johnston | - | 64 | 8-12 | 7 | 7/1 |
| 8 | - | Decem Starr (IRE)pJason HartJack Jones | 3yo C | Jason Hart | Jack Jones | - | 72 | 9-6 | 7.5 | 14/1 |
| 9 | - | Cliff Danger (GB)Kieran O'NeillPam Sly | 3yo C | Kieran O'Neill | Pam Sly | - | 74 | 9-8 | 8 | 16/1 |
| 10 | - | Picture Palace (IRE)pJosephine GordonSimon & Ed Crisford | 3yo C | Josephine Gordon | Simon & Ed Crisford | - | 72 | 9-6 | 8.75 | 14/1 |
| 11 | - | Alpine Culture (GB)pOisin OrrJames Owen | 3yo G | Oisin Orr | James Owen | - | 74 | 9-8 | 8.75 | 5/1 |
| 12 | - | Lightening Lad (GB)Cam HardieGrant Tuer | 3yo G | Cam Hardie | Grant Tuer | - | 66 | 9-0 | 11 | 66/1 |
| 13 | - | Sovereign Bay (FR)tpJack DoughtyDr Richard Newland & Jamie Insole | 3yo G | Jack Doughty | Dr Richard Newland & Jamie Insole | - | 69 | 9-3 | 17.5 | 22/1 |
| 14 | - | Pepsea (IRE)Oliver StammersGrant Tuer | 3yo G | Oliver Stammers | Grant Tuer | - | 74 | 9-8 | 34.5 | 25/1 |
14 runners · result confirmed