Nottingham
20:00
Saturday 4 July
Gold Star Gallop Handicap
Class 5 · Flat · 6.08f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Charlie Boyo (IRE)tGeorgia DobieClive Cox | 3yo G | Georgia Dobie | Clive Cox | - | 72 | 9-7 | 0 | 20/1 |
| 2 | - | Emperor CaradocpDavid NolanPaul Midgley | 7yo b g | David Nolan | Paul Midgley | - | 74 | 10-1 | 0.5 | 7/4F |
| 3 | - | Macanudo (IRE)M. P. SheehyIan Williams | 5yo G | M. P. Sheehy | Ian Williams | - | 55 | 8-11 | 2 | 28/1 |
| 4 | - | Acclaimed Freedom (GB)Rowan ScottGeorge Scott | 3yo C | Rowan Scott | George Scott | - | 74 | 9-9 | 2 | 5/2 |
| 5 | - | Zarinca (GB)Paul MulrennanEdward Bethell | 3yo F | Paul Mulrennan | Edward Bethell | - | 72 | 9-7 | 6.75 | 11/2 |
| 6 | - | Beyond Borders (IRE)tpWilliam PyleKevin & Lauren Frost | 5yo G | William Pyle | Kevin & Lauren Frost | - | 73 | 10-0 | 10 | 5/1 |
| 7 | - | Duskaura (IRE)Tom EavesTony Carroll | 3yo F | Tom Eaves | Tony Carroll | - | 71 | 9-6 | 12.5 | 10/1 |
7 runners · result confirmed