Yarmouth
17:50
Thursday 2 July
Mark Sumner Handicap
Class 6 · Flat · 8.01f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Campani (GB)Dougie CostelloDavid Simcock | 4yo G | Dougie Costello | David Simcock | - | 56 | 9-10 | 0 | 9/4F |
| 2 | - | Luminous WarriortMarco GhianiDylan Cunha | 4yo b g | Marco Ghiani | Dylan Cunha | - | 55 | 9-9 | 1 | 5/1 |
| 3 | - | Midnight's DreamWilliam BuickJoseph Parr | 5yo b g | William Buick | Joseph Parr | - | 59 | 9-13 | 1.75 | 3/1 |
| 4 | - | MartTaryn Langley(5)Dylan Cunha | 5yo b g | Taryn Langley(5) | Dylan Cunha | - | 57 | 9-6 | 2.75 | 9/2 |
| 5 | - | Give Me The Night (IRE)tbM. P. SheehyMark Rimell | 4yo G | M. P. Sheehy | Mark Rimell | - | 60 | 10-0 | 3.75 | 5/1 |
| 6 | - | Sporty Socks (GB)Kieran O'NeillWilliam Stone | 3yo F | Kieran O'Neill | William Stone | - | 46 | 8-5 | 10.75 | 16/1 |
| 7 | - | Shaws Phoenix (IRE)pDylan HoganP Charalambous & J Clutterbuck | 5yo F | Dylan Hogan | P Charalambous & J Clutterbuck | - | 48 | 9-2 | 53.75 | 28/1 |
7 runners · result confirmed