Nottingham
15:30
Thursday 2 July
EBF Maiden Fillies' Stakes (GBB Race)
Class 3 · Flat · 6.08f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Ash Tree (IRE)Cieren FallonJane Chapple-Hyam | - F | Cieren Fallon | Jane Chapple-Hyam | - | - | 9-2 | 0 | 3/1 |
| 2 | - | Nicely (IRE)Rowan ScottKevin Philippart De Foy | 2yo F | Rowan Scott | Kevin Philippart De Foy | - | - | 9-2 | 1.25 | 9/1 |
| 3 | - | Grey Tamam (IRE)Clifford LeeJames Tate | 2yo F | Clifford Lee | James Tate | - | - | 9-2 | 1.75 | 11/2 |
| 4 | - | Fairy WellEdward GreatrexJane Chapple-Hyam | 2yo b f | Edward Greatrex | Jane Chapple-Hyam | - | - | 9-2 | 3 | 14/1 |
| 5 | - | Bearly Blue (IRE)Daniel TudhopeRichard Hughes | 2yo F | Daniel Tudhope | Richard Hughes | - | - | 9-2 | 3.75 | 11/4J |
| 6 | - | Chiwara (IRE)Jason HartRichard & Peter Fahey | 2yo F | Jason Hart | Richard & Peter Fahey | - | - | 9-2 | 5.75 | 11/4J |
6 runners · result confirmed