Cartmel
14:57
Sunday 28 June
Molson Coors Mares' Novices' Hurdle (GBB Race)
Class 4 · Hurdle · 17.21f · Good · Turf
No notes generated for this race yet.
Full racecard — 9 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Big Gypsy King (GB)Leah NoreciJames Moffatt | 4yo F | Leah Noreci | James Moffatt | - | 71 | 9-13 | 0 | 25/1 |
| 2 | - | Letmeseethecolts (GB)Nathan MoscropBrian Ellison | - M | Nathan Moscrop | Brian Ellison | - | - | 11-0 | 7 | 18/1 |
| 3 | - | Millena Agent (GB)hDanny McMenaminMark Walford | 6yo M | Danny McMenamin | Mark Walford | - | - | 11-0 | 14.5 | 40/1 |
| 4 | - | Eremenko (GB)Theo GillardDonald McCain | 5yo F | Theo Gillard | Donald McCain | - | 107 | 11-7 | 16.75 | 4/1 |
| 5 | - | Rachel Lopez (IRE)Sean QuinlanStuart Coltherd | 7yo M | Sean Quinlan | Stuart Coltherd | - | - | 11-0 | 16.75 | 80/1 |
| 6 | - | Echinacea (GB)Derek FoxNoel C Kelly | 4yo F | Derek Fox | Noel C Kelly | - | - | 10-9 | 28.75 | 5/1 |
| 7 | - | Order Another One (IRE)Peter KavanaghDianne Sayer | 5yo M | Peter Kavanagh | Dianne Sayer | - | - | 11-0 | 87.75 | 25/1 |
| PU | - | Crokes Cross (IRE)Jamie HamiltonStuart Coltherd | 7yo M | Jamie Hamilton | Stuart Coltherd | - | - | 11-7 | - | 20/1 |
| PU | - | Cinating (IRE)hSean BowenGordon Elliott | 4yo F | Sean Bowen | Gordon Elliott | - | - | 11-2 | - | 1/2F |
9 runners · result confirmed