Newmarket-July
12:45
Thursday 25 June
Hallgarten Handicap
Class 4 · Flat · 6f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 5 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Sierra SandsRyan MooreEd Dunlop | 3yo ch c | Ryan Moore | Ed Dunlop | - | 78 | 9-7 | 0 | 6/1 |
| 2 | - | Fiscal Policy (IRE)Clifford LeeRuth Carr | - G | Clifford Lee | Ruth Carr | - | 75 | 9-11 | 1 | 7/4F |
| 3 | - | Change Sings (IRE)George DowningEve Johnson Houghton | 6yo G | George Downing | Eve Johnson Houghton | - | 81 | 10-3 | 1.75 | 5/2 |
| 4 | - | Angel GabrielRossa RyanRalph Beckett | 3yo b g | Rossa Ryan | Ralph Beckett | - | 82 | 9-11 | 4 | 10/3 |
| 5 | - | Ice Cube (IRE)hSaffie OsborneRichard Spencer | 3yo C | Saffie Osborne | Richard Spencer | - | 61 | 8-4 | 5 | 9/1 |
5 runners · result confirmed