Down Royal
18:13
Saturday 20 June
Mount Charles Handicap (0-60)
Flat · 12.94f · Soft · Turf
No notes generated for this race yet.
Full racecard — 14 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Deluca ChopvPaddy Harnett(5)S M Duffy | 7yo ch g | Paddy Harnett(5) | S M Duffy | - | 46 | 8-11 | 0 | 9/2 |
| 2 | - | Folly BeachJack Cleary(5)M A Molloy | 8yo b m | Jack Cleary(5) | M A Molloy | - | 56 | 9-7 | 0.25 | 9/1 |
| 3 | - | Royal Alliance (FR)Leigh RocheMaurice Andrew Ahern | 4yo G | Leigh Roche | Maurice Andrew Ahern | - | 60 | 10-2 | 0.5 | 18/1 |
| 4 | - | Pebble Island (GB)tpAdam CaffreyJohn C McConnell | - G | Adam Caffrey | John C McConnell | - | 53 | 9-9 | 5.25 | 7/2J |
| 5 | - | Patrick Street (GB)tNicola Burns(5)Andrew Kinirons | - G | Nicola Burns(5) | Andrew Kinirons | - | 50 | 9-1 | 9.25 | 7/2J |
| 6 | - | Idomything (IRE)Gavin RyanThomas Cleary | 4yo F | Gavin Ryan | Thomas Cleary | - | 42 | 8-12 | 9.5 | 25/1 |
| 7 | - | Plus Or MinustLuke McAteerP A Fahy | 4yo b g | Luke McAteer | P A Fahy | - | 45 | 9-1 | 16 | 25/1 |
| 8 | - | Numidia (IRE)vRory ClearyPeter Lawlor | 8yo G | Rory Cleary | Peter Lawlor | - | 51 | 9-7 | 19.25 | 16/1 |
| 9 | - | Grey Fable (IRE)tRobbie ColganKarl Thornton | 6yo G | Robbie Colgan | Karl Thornton | - | 59 | 10-1 | 19.75 | 9/1 |
| 10 | - | Takarengo (IRE)E E RyanJames M Barcoe | 10yo G | E E Ryan | James M Barcoe | - | 57 | 9-3 | 21.75 | 28/1 |
| 11 | - | Just Another Eagle (IRE)W J LeePatrick J Flynn | 6yo M | W J Lee | Patrick J Flynn | - | 48 | 9-4 | 22.75 | 7/1 |
| 12 | - | Yup Bro (IRE)pGary CarrollJohn C McConnell | 4yo G | Gary Carroll | John C McConnell | - | 55 | 9-11 | 44.75 | 40/1 |
| 13 | - | Calmafterthestorm (IRE)J M SheridanJohn C McConnell | 6yo M | J M Sheridan | John C McConnell | - | 47 | 9-3 | 57.75 | 33/1 |
| 14 | - | Milverton (GB)Jack KearneyKarl Thornton | 7yo G | Jack Kearney | Karl Thornton | - | 47 | 9-0 | 80.75 | 12/1 |
14 runners · result confirmed