Ascot
18:00
Saturday 20 June
Wokingham Stakes (Heritage Handicap)
Class 2 · Flat · 6f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 27 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Double Rush (IRE)Shane FoleyAndrew Balding | 4yo C | Shane Foley | Andrew Balding | - | 105 | 9-9 | 0 | 5/1 |
| 2 | - | Completely RandompRyan MooreHarry Charlton | 5yo b g | Ryan Moore | Harry Charlton | - | 98 | 9-2 | 0.25 | 12/1 |
| 3 | - | Soldier's TreeSilvestre De SousaJames Owen | 5yo b g | Silvestre De Sousa | James Owen | - | 107 | 9-11 | 1.25 | 11/1 |
| 4 | - | Far Above DreamKieran ShoemarkJames Owen | 4yo b g | Kieran Shoemark | James Owen | - | 99 | 9-3 | 1.5 | 28/1 |
| 5 | - | MitbaahytBilly LoughnaneCharles Hills | 7yo b g | Billy Loughnane | Charles Hills | - | 104 | 9-8 | 2.5 | 50/1 |
| 6 | - | Binhareer (IRE)Tom MarquandWilliam Haggas | 4yo G | Tom Marquand | William Haggas | - | 104 | 9-8 | 3.5 | 4/1F |
| 7 | - | Evening SaigonpCallum RodriguezHamad Al Jehani | 4yo b g | Callum Rodriguez | Hamad Al Jehani | - | 97 | 9-1 | 3.75 | 25/1 |
| 8 | - | RealignpJames DoyleWilliam Haggas | 4yo b g | James Doyle | William Haggas | - | 92 | 9-1 | 4.25 | 12/1 |
| 9 | - | SondadvJoanna MasonMichael & David Easterby | 5yo b g | Joanna Mason | Michael & David Easterby | - | 92 | 9-1 | 4.5 | 28/1 |
| 10 | - | Dubai BlingpOisin MurphyHugo Palmer | 4yo b g | Oisin Murphy | Hugo Palmer | - | 102 | 9-6 | 4.75 | 20/1 |
| 11 | - | Fast Track Harry (GB)tJack Nicholls(3)Clive Cox | 4yo C | Jack Nicholls(3) | Clive Cox | - | 97 | 8-10 | 5 | 50/1 |
| 12 | - | Two TribesbDavid EganRichard Spencer | 5yo ch g | David Egan | Richard Spencer | - | 103 | 9-7 | 5 | 33/1 |
| 13 | - | FandomSean LeveyRichard Hannon | 5yo b g | Sean Levey | Richard Hannon | - | 95 | 9-4 | 7.25 | 50/1 |
| 14 | - | Apollo One (GB)Christophe SoumillonP Charalambous & J Clutterbuck | 8yo G | Christophe Soumillon | P Charalambous & J Clutterbuck | - | 97 | 9-1 | 7.75 | 22/1 |
| 15 | - | Flash HarryhRossa RyanClive Cox | 4yo ch g | Rossa Ryan | Clive Cox | - | 100 | 9-4 | 7.75 | 33/1 |
| 16 | - | Hammer The HammertKevin StottKevin Ryan | 4yo b c | Kevin Stott | Kevin Ryan | - | 101 | 9-5 | 8 | 22/1 |
| 17 | - | Run Boy RunvGeorge WoodRichard Spencer | 5yo b g | George Wood | Richard Spencer | - | 105 | 9-9 | 8.75 | 40/1 |
| 18 | - | Ten Pounds (IRE)pJamie SpencerJoey Ramsden | 5yo G | Jamie Spencer | Joey Ramsden | - | 99 | 9-3 | 9.5 | 13/2 |
| 19 | - | Toyotomi (FR)Daniel TudhopeDavid O'Meara | 5yo C | Daniel Tudhope | David O'Meara | - | 92 | 9-1 | 9.5 | 80/1 |
| 20 | - | Royal Zabeel (IRE)Jason WatsonMichael Appleby | 5yo G | Jason Watson | Michael Appleby | - | 102 | 9-6 | 9.75 | 22/1 |
| 21 | - | Heathcliff (GB)Cieren FallonJames Fanshawe | 5yo G | Cieren Fallon | James Fanshawe | - | 103 | 9-7 | 10 | 80/1 |
| 22 | - | Trefor (IRE)Toby Moore(7)Charles Hills | 5yo G | Toby Moore(7) | Charles Hills | - | 96 | 8-7 | 10.25 | 66/1 |
| 23 | - | Thunderbear (IRE)James RyanJack W Davison | 6yo G | James Ryan | Jack W Davison | - | 98 | 9-2 | 11.75 | 100/1 |
| 24 | - | Roman DragonvMason Paetel(5)Hugo Palmer | 7yo b g | Mason Paetel(5) | Hugo Palmer | - | 100 | 8-13 | 13.75 | 150/1 |
| 25 | - | Spy Chief (GB)William BuickJohn & Thady Gosden | 4yo G | William Buick | John & Thady Gosden | - | 108 | 9-12 | 20.75 | 5/1 |
| 26 | - | Leovanni (IRE)tJames McDonaldK. R. Burke | 4yo F | James McDonald | K. R. Burke | - | 101 | 9-5 | 26.25 | 40/1 |
| 27 | - | CandySaffie OsborneRichard Spencer | 4yo b c | Saffie Osborne | Richard Spencer | - | 98 | 9-2 | 65.25 | 50/1 |
27 runners · result confirmed