Ascot
15:30
Friday 19 June
Albany Stakes (Fillies' Group 3)
Class 1 · Flat · 6f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 25 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Libertango (IRE)Billy LoughnaneGeorge Boughey | 2yo F | Billy Loughnane | George Boughey | - | - | 9-2 | 0 | 6/1 |
| 2 | - | Sun Goddess (IRE)Ryan MooreA P O'Brien | 2yo F | Ryan Moore | A P O'Brien | - | - | 9-2 | 1 | 10/11F |
| 3 | - | Light Of Dawn (GB)James DoyleK. R. Burke | 2yo F | James Doyle | K. R. Burke | - | - | 9-2 | 2 | 11/1 |
| 4 | - | Dark Issue (IRE)Pat DobbsRichard Hannon | 2yo F | Pat Dobbs | Richard Hannon | - | - | 9-2 | 2.5 | 22/1 |
| 5 | - | Hidden GiftJames McDonaldRichard & Peter Fahey | 2yo b f | James McDonald | Richard & Peter Fahey | - | - | 9-2 | 5.5 | 25/1 |
| 6 | - | Dee's Funny Girl (IRE)Dylan Browne McMonagleMichael Keady | 2yo F | Dylan Browne McMonagle | Michael Keady | - | - | 9-2 | 5.75 | 80/1 |
| 7 | - | Valentina Bella (FR)Christophe SoumillonM Brasme | 2yo F | Christophe Soumillon | M Brasme | - | - | 9-2 | 6.25 | 33/1 |
| 8 | - | Tall Trees (GB)Charles BishopBrian Meehan | 2yo F | Charles Bishop | Brian Meehan | - | - | 9-2 | 7.25 | 100/1 |
| 9 | - | Jolivette (GB)Colin KeaneAndrew Balding | 2yo F | Colin Keane | Andrew Balding | - | - | 9-2 | 7.75 | 17/2 |
| 10 | - | Acclamation StarOisin MurphyJames Owen | 2yo b f | Oisin Murphy | James Owen | - | - | 9-2 | 8 | 66/1 |
| 11 | - | Roxelina (GB)Clifford LeeKevin Philippart De Foy | 2yo F | Clifford Lee | Kevin Philippart De Foy | - | - | 9-2 | 8.75 | 100/1 |
| 12 | - | Desert Sands (IRE)Hector CrouchIsmail Mohammed & Jose Santos | 2yo F | Hector Crouch | Ismail Mohammed & Jose Santos | - | - | 9-2 | 9 | 250/1 |
| 13 | - | GlamorizeMickael BarzalonaGeorge Scott | 2yo ch f | Mickael Barzalona | George Scott | - | - | 9-2 | 9.25 | 80/1 |
| 14 | - | Love Is (IRE)Finley MarshRichard Hughes | - F | Finley Marsh | Richard Hughes | - | - | 9-2 | 9.5 | 50/1 |
| 15 | - | Topaz (IRE)Tom MarquandJack Channon | 2yo F | Tom Marquand | Jack Channon | - | - | 9-2 | 9.75 | 20/1 |
| 16 | - | Bated Benevolence (GB)Marco GhianiMarco Botti | 2yo F | Marco Ghiani | Marco Botti | - | - | 9-2 | 11 | 80/1 |
| 17 | - | Blue SignKevin StottIsmail Mohammed & Jose Santos | 2yo b f | Kevin Stott | Ismail Mohammed & Jose Santos | - | - | 9-2 | 11.75 | 250/1 |
| 18 | - | Magnesium (GB)Ray DawsonJohn Butler | 2yo F | Ray Dawson | John Butler | - | - | 9-2 | 12 | 300/1 |
| 19 | - | Crazy CubanaKieran ShoemarkEd Walker | 2yo b f | Kieran Shoemark | Ed Walker | - | - | 9-2 | 12.25 | 100/1 |
| 20 | - | Dubai CharmNeil CallanRichard Hughes | 2yo b f | Neil Callan | Richard Hughes | - | - | 9-2 | 12.75 | 125/1 |
| 21 | - | What A Girl Wants (IRE)Rowan ScottKevin Philippart De Foy | 2yo F | Rowan Scott | Kevin Philippart De Foy | - | - | 9-2 | 13.75 | 66/1 |
| 22 | - | King's Prize (GB)Rossa RyanRalph Beckett | 2yo F | Rossa Ryan | Ralph Beckett | - | - | 9-2 | 14 | 28/1 |
| 23 | - | Silent Beauty (IRE)David EganKevin Philippart De Foy | 2yo F | David Egan | Kevin Philippart De Foy | - | - | 9-2 | 15 | 11/1 |
| 24 | - | Ron's Angel (GB)Luke MorrisJohn Butler | 2yo F | Luke Morris | John Butler | - | - | 9-2 | 16 | 125/1 |
| 25 | - | KochellaSilvestre De SousaHenry Dwyer | 2yo b f | Silvestre De Sousa | Henry Dwyer | - | - | 9-2 | 16.75 | 150/1 |
25 runners · result confirmed