Ascot
15:30
Wednesday 17 June
Queen Mary Stakes (Fillies' Group 2)
Class 1 · Flat · 5f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 27 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Victorious (IRE)Ryan MooreA P O'Brien | 2yo F | Ryan Moore | A P O'Brien | - | - | 9-2 | 0 | 10/3F |
| 2 | - | Senorita Bonita (IRE)William BuickSimon & Ed Crisford | 2yo F | William Buick | Simon & Ed Crisford | - | - | 9-2 | 2 | 8/1 |
| 3 | - | Ruiva (USA)bJuan J HernandezWesley A Ward | 2yo F | Juan J Hernandez | Wesley A Ward | - | - | 9-2 | 2 | 11/1 |
| 4 | - | PershaadaSean LeveyRichard Hannon | 2yo b f | Sean Levey | Richard Hannon | - | - | 9-2 | 2.5 | 33/1 |
| 5 | - | CrownbreakerDavid EganKevin Philippart De Foy | 2yo b f | David Egan | Kevin Philippart De Foy | - | - | 9-2 | 3.25 | 100/1 |
| 6 | - | Alta Regina (IRE)James McDonaldHamad Al Jehani | 2yo F | James McDonald | Hamad Al Jehani | - | - | 9-2 | 3.5 | 9/2 |
| 7 | - | Shimmering Sun (IRE)Dylan Browne McMonagleHarry Eustace | 2yo F | Dylan Browne McMonagle | Harry Eustace | - | - | 9-2 | 3.75 | 16/1 |
| 8 | - | Velozee (IRE)W J LeeP Twomey | 2yo F | W J Lee | P Twomey | - | - | 9-2 | 3.75 | 20/1 |
| 9 | - | Armor Supreme (IRE)Rossa RyanDiego Dias | 2yo F | Rossa Ryan | Diego Dias | - | - | 9-2 | 4 | 20/1 |
| 10 | - | Wild BlossomJames DoyleK. R. Burke | 2yo b f | James Doyle | K. R. Burke | - | - | 9-2 | 4.5 | 7/1 |
| 11 | - | Miss LizzytPaddy BradleyCharlie Fellowes | 2yo b f | Paddy Bradley | Charlie Fellowes | - | - | 9-2 | 4.75 | 200/1 |
| 12 | - | Drazinda (FR)Mickael BarzalonaF-H Graffard | 2yo F | Mickael Barzalona | F-H Graffard | - | - | 9-2 | 5.75 | 16/1 |
| 13 | - | Crystal Queen (IRE)Colin KeaneRichard & Peter Fahey | 2yo F | Colin Keane | Richard & Peter Fahey | - | - | 9-2 | 6 | 50/1 |
| 14 | - | Fast TrackRob HornbyAndrew Balding | 2yo b f | Rob Hornby | Andrew Balding | - | - | 9-2 | 6.25 | 50/1 |
| 15 | - | Big Negotiator (GB)pP J McDonaldP Twomey | 2yo F | P J McDonald | P Twomey | - | - | 9-2 | 6.75 | 66/1 |
| 16 | - | Kentucky Rain (IRE)Cieren FallonLemos De Souza | 2yo F | Cieren Fallon | Lemos De Souza | - | - | 9-2 | 7.25 | 25/1 |
| 17 | - | Princesse d'OrangeDaniel TudhopeDavid O'Meara | 2yo b f | Daniel Tudhope | David O'Meara | - | - | 9-2 | 10.5 | 80/1 |
| 18 | - | Havana Lightning (GB)Billy LoughnaneGeorge Boughey | 2yo F | Billy Loughnane | George Boughey | - | - | 9-2 | 10.75 | 80/1 |
| 19 | - | More Champagne (USA)John R VelazquezThomas Morley | 2yo F | John R Velazquez | Thomas Morley | - | - | 9-2 | 11 | 10/1 |
| 20 | - | Love A GiggleClifford LeeK. R. Burke | 2yo b f | Clifford Lee | K. R. Burke | - | - | 9-2 | 11.75 | 18/1 |
| 21 | - | Magic Effort (GB)Benoit de la SayetteIsmail Mohammed & Jose Santos | 2yo F | Benoit de la Sayette | Ismail Mohammed & Jose Santos | - | - | 9-2 | 14 | 125/1 |
| 22 | - | EnvisionbSilvestre De SousaJames Owen | 2yo b f | Silvestre De Sousa | James Owen | - | - | 9-2 | 14.5 | 150/1 |
| 23 | - | Lover Girl (IRE)Rowan ScottKevin Philippart De Foy | 2yo F | Rowan Scott | Kevin Philippart De Foy | - | - | 9-2 | 15.5 | 100/1 |
| 24 | - | Shining Moment (USA)bOisin MurphyWesley A Ward | 2yo F | Oisin Murphy | Wesley A Ward | - | 91 | 9-2 | 16.5 | 40/1 |
| 25 | - | Niewiadoma (IRE)Luke MorrisArchie Watson | 2yo F | Luke Morris | Archie Watson | - | - | 9-2 | 17 | 100/1 |
| 26 | - | Celtic Dispute (USA)bChristophe SoumillonPatrick L Biancone | 2yo F | Christophe Soumillon | Patrick L Biancone | - | 85 | 9-2 | 17.75 | 28/1 |
| 27 | - | Bint Archange (IRE)Hector CrouchRichard Hughes | 2yo F | Hector Crouch | Richard Hughes | - | - | 9-2 | 19.5 | 66/1 |
27 runners · result confirmed