Nottingham
17:52
Thursday 11 June
Events At Nottingham Racecourse Handicap
Class 6 · Flat · 5.04f · Soft · Turf
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Toptime (GB)Jack Gilligan(5)Roy Bowring | 8yo G | Jack Gilligan(5) | Roy Bowring | - | 58 | 9-8 | 0 | 5/1 |
| 2 | - | Charging BullhtCieren FallonMichael Keady | 4yo b g | Cieren Fallon | Michael Keady | - | 50 | 9-0 | 0.25 | 18/1 |
| 3 | - | Albegone (GB)bCam HardieTim Easterby | - G | Cam Hardie | Tim Easterby | - | 59 | 9-9 | 1.5 | 10/3 |
| 4 | - | Thornaby PearlOliver Carmichael(7)Adrian Nicholls | 8yo b g | Oliver Carmichael(7) | Adrian Nicholls | - | 59 | 9-2 | 3 | 3/1 |
| 5 | - | High Opinion (GB)Paul MulrennanBryan Smart | 7yo G | Paul Mulrennan | Bryan Smart | - | 59 | 9-9 | 6.25 | 11/2 |
| 6 | - | Wrestling Revenue (IRE)Andrew MullenBen Haslam | 5yo G | Andrew Mullen | Ben Haslam | - | 55 | 9-5 | 8 | 11/4F |
6 runners · result confirmed