Hamilton
21:00
Wednesday 10 June
Every Race Live On RacingTV Handicap
Class 5 · Flat · 5.03f · Good To Soft · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Canaria QueenpDuran FentimanTim Easterby | 6yo bl m | Duran Fentiman | Tim Easterby | - | 62 | 9-2 | 0 | 4/1 |
| 2 | - | Highland Bear (IRE)Tom Kiely-Marshall(5)Julie Camacho | 4yo F | Tom Kiely-Marshall(5) | Julie Camacho | - | 53 | 8-2 | 1.75 | 14/1 |
| 3 | - | Tees Aggregates (IRE)Jack Nicholls(3)Adrian Nicholls | 4yo G | Jack Nicholls(3) | Adrian Nicholls | - | 69 | 9-4 | 3 | 7/2 |
| 4 | - | South ParadeShane GrayRichard & Peter Fahey | 5yo b m | Shane Gray | Richard & Peter Fahey | - | 65 | 9-5 | 3.25 | 15/2 |
| 5 | - | Pal Joey (GB)vPaul MulrennanBen Haslam | 4yo G | Paul Mulrennan | Ben Haslam | - | 69 | 9-9 | 4 | 5/1 |
| 6 | - | Mount RuapehupAndrew MullenIain Jardine | 6yo b g | Andrew Mullen | Iain Jardine | - | 67 | 9-7 | 6.25 | 12/1 |
| 7 | - | Hi Lord (GB)Barry McHughGary Harrison | 4yo G | Barry McHugh | Gary Harrison | - | 66 | 9-6 | 7.25 | 9/4F |
7 runners · result confirmed