Goodwood
14:50
Sunday 7 June
Rod Gaskin Garden Machinery Handicap
Class 3 · Flat · 6f · Soft · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Toyotomi (FR)Daniel TudhopeDavid O'Meara | 5yo C | Daniel Tudhope | David O'Meara | - | 92 | 9-11 | 0 | 5/4F |
| 2 | - | Sudden Flight (GB)pFinley MarshRichard Hughes | 4yo G | Finley Marsh | Richard Hughes | - | 85 | 9-4 | 0.25 | 6/1 |
| 3 | - | FleetwaterBilly LoughnaneJ S Moore | 4yo b f | Billy Loughnane | J S Moore | - | 82 | 9-1 | 0.5 | 14/1 |
| 4 | - | Sturlasson (IRE)Luke MorrisJohn Ryan | 5yo G | Luke Morris | John Ryan | - | 87 | 9-6 | 1 | 10/1 |
| 5 | - | Jungle DrumsSaffie OsborneJamie Osborne | 4yo b g | Saffie Osborne | Jamie Osborne | - | 88 | 9-7 | 3.25 | 12/1 |
| 6 | - | Brosay (GB)bOisin MurphyCharlie Pike | 4yo G | Oisin Murphy | Charlie Pike | - | 89 | 9-8 | 3.5 | 4/1 |
| 7 | - | Seven QuestionsJamie SpencerRobert Cowell | 5yo b g | Jamie Spencer | Robert Cowell | - | 90 | 9-9 | 8.5 | 13/2 |
7 runners · result confirmed