Newcastle-AW
20:45
Tuesday 2 June
Penny On The Move Handicap
Class 6 · Flat · 5f · Standard · AW
No notes generated for this race yet.
Full racecard — 8 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Auntie Jo (GB)vConor Whiteley(5)David O'Meara | 4yo F | Conor Whiteley(5) | David O'Meara | - | 50 | 8-13 | 0 | 5/2F |
| 2 | - | A Lady Forever (GB)vBarry McHughGary Harrison | 7yo M | Barry McHugh | Gary Harrison | - | 45 | 9-1 | 2.75 | 17/2 |
| 3 | - | What What What (GB)Joanna MasonMichael & David Easterby | 4yo G | Joanna Mason | Michael & David Easterby | - | 51 | 9-7 | 3.75 | 5/1 |
| 4 | - | Jeany May (GB)vRowan ScottNigel Tinkler | 4yo F | Rowan Scott | Nigel Tinkler | - | 50 | 9-6 | 4 | 4/1 |
| 5 | - | Barney's Bay (GB)vFaye McManomanDerek Shaw | 8yo G | Faye McManoman | Derek Shaw | - | 45 | 9-1 | 4.5 | 50/1 |
| 6 | - | Desert Champion (IRE)Paul MulrennanPaul Midgley | 4yo G | Paul Mulrennan | Paul Midgley | - | 52 | 9-8 | 7.5 | 4/1 |
| 7 | - | Bishop's Glory (IRE)vLewis EdmundsJoey Ramsden | 6yo G | Lewis Edmunds | Joey Ramsden | - | 47 | 9-3 | 9.75 | 9/2 |
| 8 | - | Posh Maisie (IRE)tGreg FairleyColin Teague | 5yo M | Greg Fairley | Colin Teague | - | 45 | 9-1 | 10.25 | 100/1 |
8 runners · result confirmed