Newcastle-AW
20:15
Tuesday 2 June
Penny Bakery Handicap
Class 6 · Flat · 5f · Standard · AW
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Dontwaste A MomenttBarry McHughIvan Furtado | 3yo b g | Barry McHugh | Ivan Furtado | - | 60 | 9-5 | 0 | 5/1 |
| 2 | - | Pivotal TermsAndrew MullenIain Jardine | 3yo ch f | Andrew Mullen | Iain Jardine | - | 57 | 9-2 | 0.75 | 4/1 |
| 3 | - | Golden HavanavSean KirraneMichael Dods | 3yo b g | Sean Kirrane | Michael Dods | - | 63 | 9-8 | 1.25 | 9/2 |
| 4 | - | Star Noir (GB)Joanna MasonMichael & David Easterby | 3yo G | Joanna Mason | Michael & David Easterby | - | 64 | 9-9 | 1.75 | 7/4F |
| 5 | - | Master Harry (USA)tpConor Whiteley(3)Stephen Hanlon | 3yo C | Conor Whiteley(3) | Stephen Hanlon | - | 62 | 9-0 | 9.25 | 9/1 |
| 6 | - | Mystical Land (IRE)vRhys ElliottMichael Dods | 3yo G | Rhys Elliott | Michael Dods | - | 54 | 8-8 | 13 | 17/2 |
6 runners · result confirmed