Nottingham
15:50
Sunday 31 May
Construction Day 14th Oct Handicap
Class 6 · Flat · 8.34f · Good · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | DaretobedifferentRob HornbyD Donovan | 3yo b f | Rob Hornby | D Donovan | - | 62 | 9-6 | 0 | 7/2 |
| 2 | - | Legacy Rock (IRE)tJack CallanDr Richard Newland & Jamie Insole | 3yo C | Jack Callan | Dr Richard Newland & Jamie Insole | - | 70 | 9-11 | 1.25 | 6/5F |
| 3 | - | Space Moon (IRE)Saffie OsborneBrian Ellison | 3yo F | Saffie Osborne | Brian Ellison | - | 55 | 8-13 | 3.25 | 6/1 |
| 4 | - | Blue CelestialLewis EdmundsJames Tate | 3yo b f | Lewis Edmunds | James Tate | - | 59 | 9-3 | 4.5 | 11/2 |
| 5 | - | Spacewoman (GB)pNicola CurrieHenry Candy | 3yo F | Nicola Currie | Henry Candy | - | 62 | 9-6 | 12 | 12/1 |
| 6 | - | Sweet Mabel (GB)Dougie CostelloSteph Hollinshead | 3yo F | Dougie Costello | Steph Hollinshead | - | 56 | 9-0 | 16.75 | 50/1 |
| 7 | - | High Chieftain (IRE)pGeorge WoodHarry Eustace | 3yo G | George Wood | Harry Eustace | - | 61 | 9-5 | 19.25 | 14/1 |
7 runners · result confirmed