York
15:05
Saturday 23 May
Tomahawk EBF Restricted Novice Stakes (GBB Race)
Class 3 · Flat · 6f · Good · Turf
No notes generated for this race yet.
Full racecard — 8 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Possessive (GB)Shane GrayK. R. Burke | 2yo C | Shane Gray | K. R. Burke | - | - | 9-2 | 0 | 5/1 |
| 2 | - | Stardom Glory (IRE)Jack Nicholls(3)Hugo Palmer | 2yo C | Jack Nicholls(3) | Hugo Palmer | - | - | 9-2 | 1 | 5/1 |
| 3 | - | Mussab (GB)Oisin OrrRichard & Peter Fahey | 2yo C | Oisin Orr | Richard & Peter Fahey | - | - | 9-5 | 1.25 | 7/1 |
| 4 | - | Cuban Heels (GB)Robert HavlinJohn & Thady Gosden | 2yo C | Robert Havlin | John & Thady Gosden | - | - | 9-7 | 2.25 | EvensF |
| 5 | - | Lake Muritz (GB)Warren Fentiman(3)Tim Easterby | 2yo F | Warren Fentiman(3) | Tim Easterby | - | - | 8-10 | 5 | 11/1 |
| 6 | - | Ponte Carlo (IRE)Cam HardieTim Easterby | 2yo C | Cam Hardie | Tim Easterby | - | - | 8-13 | 5.5 | 80/1 |
| 7 | - | Turnstile (GB)Sean KirraneTim Easterby | 2yo C | Sean Kirrane | Tim Easterby | - | - | 9-2 | 9 | 12/1 |
| 8 | - | UbetawatchoutAndrew MullenNigel Tinkler | 2yo b g | Andrew Mullen | Nigel Tinkler | - | - | 9-5 | 14.5 | 40/1 |
8 runners · result confirmed