Wolverhampton-AW
20:30
Monday 18 May
Sky Sports Fillies' Handicap
Class 4 · Flat · 8.65f · Standard · AW
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Estissa (GB)Daniel MuscuttJames Fanshawe | - F | Daniel Muscutt | James Fanshawe | - | 84 | 9-8 | 0 | 15/2 |
| 2 | - | Morven (IRE)Edward GreatrexRalph Beckett | 3yo F | Edward Greatrex | Ralph Beckett | - | 82 | 9-6 | 0.25 | 17/2 |
| 3 | - | City Queen (IRE)Connor PlanasCharlie Appleby | 3yo F | Connor Planas | Charlie Appleby | - | 82 | 9-6 | 0.25 | 13/8 |
| 4 | - | Lyra Lea (GB)Lewis EdmundsRod Millman | - F | Lewis Edmunds | Rod Millman | - | 72 | 8-10 | 1 | 25/1 |
| 5 | - | Symbol Of Majesty (GB)Robert HavlinJohn & Thady Gosden | 3yo F | Robert Havlin | John & Thady Gosden | - | 86 | 9-10 | 2.25 | 6/5F |
| 6 | - | Silken BayhJack DoughtyDr Richard Newland & Jamie Insole | 3yo b f | Jack Doughty | Dr Richard Newland & Jamie Insole | - | 79 | 9-3 | 6 | 20/1 |
| 7 | - | Golden MabelhTom Kiely-Marshall(5)Lisa Williamson | 3yo b f | Tom Kiely-Marshall(5) | Lisa Williamson | - | 55 | 7-13 | 10.5 | 200/1 |
7 runners · result confirmed