Hamilton
19:15
Sunday 17 May
Sky Bet For The Fans Handicap
Class 4 · Flat · 6.02f · Good · Turf
No notes generated for this race yet.
Full racecard — 13 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Mae AmorvHarry Burns(3)Rebecca Menzies | 4yo ch f | Harry Burns(3) | Rebecca Menzies | - | 77 | 9-3 | 0 | 66/1 |
| 2 | - | Jonny Concrete (IRE)pJason HartIain Jardine | - G | Jason Hart | Iain Jardine | - | 79 | 9-8 | 0 | 5/2F |
| 3 | - | Top Juggler (IRE)Dale SwiftSeb Spencer | 4yo G | Dale Swift | Seb Spencer | - | 77 | 9-6 | 0.25 | 16/1 |
| 4 | - | Rock Opera (GB)vEthan Tindall(5)Richard & Peter Fahey | 6yo G | Ethan Tindall(5) | Richard & Peter Fahey | - | 70 | 8-8 | 1.25 | 6/1 |
| 5 | - | Secret Guest (GB)Connor BeasleyBryan Smart | 6yo G | Connor Beasley | Bryan Smart | - | 78 | 9-7 | 1.25 | 7/1 |
| 6 | - | Who Wants Me (IRE)tSaffie OsborneIain Jardine | - F | Saffie Osborne | Iain Jardine | - | 64 | 8-7 | 1.75 | 25/1 |
| 7 | - | Abduction (FR)Kaiya FraserJim Goldie | 8yo G | Kaiya Fraser | Jim Goldie | - | 76 | 9-5 | 2 | 28/1 |
| 8 | - | The Good BiscuitWarren Fentiman(3)Ruth Carr | 5yo b g | Warren Fentiman(3) | Ruth Carr | - | 78 | 9-4 | 2.75 | 17/2 |
| 9 | - | Stirrup CuptpDavid AllanTim Easterby | 4yo b g | David Allan | Tim Easterby | - | 70 | 8-13 | 4 | 13/2 |
| 10 | - | Beauty Choice (GB)Billy GarrittyMichael & David Easterby | 9yo G | Billy Garritty | Michael & David Easterby | - | 68 | 8-11 | 4.5 | 33/1 |
| 11 | - | Aberama GoldvDaniel TudhopeDavid O'Meara | 9yo b g | Daniel Tudhope | David O'Meara | - | 80 | 9-9 | 5 | 20/1 |
| 12 | - | Lion's House (GB)Tom Kiely-Marshall(5)Linda Perratt | 5yo G | Tom Kiely-Marshall(5) | Linda Perratt | - | 70 | 8-8 | 5.25 | 40/1 |
| 13 | - | MontezumaPaul MulrennanJim Goldie | 4yo b g | Paul Mulrennan | Jim Goldie | - | 79 | 9-8 | 5.5 | 7/2 |
13 runners · result confirmed