Hamilton
22:00
Friday 15 May
Molton Brown At Hamilton Park Handicap
Class 6 · Flat · 8.3f · Good · Turf
No notes generated for this race yet.
Full racecard — 8 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | PerfidiapJake Dickson(5)Tim Easterby | 4yo b g | Jake Dickson(5) | Tim Easterby | - | 56 | 8-12 | 0 | 9/4F |
| 2 | - | Nakatomi (IRE)bRhys ElliottAlan Brown | 4yo G | Rhys Elliott | Alan Brown | - | 45 | 8-4 | 0 | 7/1 |
| 3 | - | Pallas Lord (IRE)tDavid NolanDonald Whillans | 8yo G | David Nolan | Donald Whillans | - | 59 | 9-8 | 0.5 | 25/1 |
| 4 | - | PisanellopMark WinnDavid O'Meara | 9yo b g | Mark Winn | David O'Meara | - | 59 | 9-8 | 4 | 6/1 |
| 5 | - | Approaching Dawn (IRE)hWilliam PyleJim Goldie | 6yo G | William Pyle | Jim Goldie | - | 45 | 8-9 | 6.5 | 40/1 |
| 6 | - | Velvet SkiesWarren Fentiman(3)Stephen Hanlon | 5yo ch g | Warren Fentiman(3) | Stephen Hanlon | - | 60 | 9-6 | 6.5 | 17/2 |
| 7 | - | Hashtagnotions (IRE)pOisin OrrRichard & Peter Fahey | 4yo G | Oisin Orr | Richard & Peter Fahey | - | 56 | 9-5 | 7.75 | 6/1 |
| 8 | - | Uncle Liam (IRE)Paul MulrennanJim Goldie | 4yo G | Paul Mulrennan | Jim Goldie | - | 51 | 9-0 | 20.75 | 11/4 |
8 runners · result confirmed