Newmarket
16:42
Friday 15 May
Turners Fillies' Handicap
Class 5 · Flat · 8f · Good · Turf
No notes generated for this race yet.
Full racecard — 13 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Bearin Up (IRE)Sean KirraneTim Easterby | 3yo F | Sean Kirrane | Tim Easterby | - | 68 | 9-3 | 0 | 13/2 |
| 2 | - | Safe Harbor (GB)pJack Gilligan(5)Marco Botti | 3yo F | Jack Gilligan(5) | Marco Botti | - | 66 | 9-1 | 1.5 | 18/1 |
| 3 | - | DaretobedifferentDavid ProbertD Donovan | 3yo b f | David Probert | D Donovan | - | 62 | 8-11 | 2 | 12/1 |
| 4 | - | Tamzan (GB)Robert HavlinMarcus Tregoning | 3yo F | Robert Havlin | Marcus Tregoning | - | 67 | 9-2 | 2.25 | 11/2 |
| 5 | - | Crazee IconhOisin MurphyAndrew Balding | 3yo b f | Oisin Murphy | Andrew Balding | - | 70 | 9-5 | 2.25 | EvensF |
| 6 | - | Wild Rosie (GB)pMarco GhianiChris Dwyer | 3yo F | Marco Ghiani | Chris Dwyer | - | 60 | 8-9 | 5.5 | 50/1 |
| 7 | - | Blue SamunaHarry DaviesJane Chapple-Hyam | 3yo ch f | Harry Davies | Jane Chapple-Hyam | - | 65 | 9-0 | 7.5 | 12/1 |
| 8 | - | Case Study (GB)Jack CallanGeorge Boughey | 3yo F | Jack Callan | George Boughey | - | 61 | 8-7 | 7.75 | 28/1 |
| 9 | - | India GoldSaffie OsborneGay Kelleway | 3yo b f | Saffie Osborne | Gay Kelleway | - | 68 | 9-3 | 8 | 22/1 |
| 10 | - | Khuskhas (GB)bJonny PeateJames Ferguson | 3yo F | Jonny Peate | James Ferguson | - | 65 | 9-0 | 9.5 | 50/1 |
| 11 | - | Borderline Madness (GB)Jack DoughtyWilliam Stone | 4yo F | Jack Doughty | William Stone | - | 57 | 9-5 | 10.25 | 16/1 |
| 12 | - | Dream Illusion (GB)Dylan HoganMichael Herrington | 4yo F | Dylan Hogan | Michael Herrington | - | 68 | 10-2 | 11 | 11/1 |
| 13 | - | TardaffEdward GreatrexIan Williams | 4yo b f | Edward Greatrex | Ian Williams | - | 68 | 10-2 | 16.5 | 25/1 |
13 runners · result confirmed