Wolverhampton-AW
22:00
Monday 11 May
Free Race Replays On attheraces.com Fillies' Handicap
Class 5 · Flat · 8.65f · Standard · AW
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Crystal Pier (IRE)Rossa RyanRalph Beckett | 3yo F | Rossa Ryan | Ralph Beckett | - | 73 | 9-7 | 0 | 5/1 |
| 2 | - | Lady MiltonRob HornbyJonathan Portman | 3yo b f | Rob Hornby | Jonathan Portman | - | 71 | 9-5 | 0 | 11/4 |
| 3 | - | Silky Lass (GB)Pierre-Louis JaminK. R. Burke | 3yo F | Pierre-Louis Jamin | K. R. Burke | - | 68 | 9-2 | 0.75 | 16/1 |
| 4 | - | Squiffy (IRE)Billy LoughnaneHeather Main | 4yo F | Billy Loughnane | Heather Main | - | 62 | 9-10 | 1.25 | 9/1 |
| 5 | - | Eastern Veil (GB)Oisin MurphyAndrew Balding | 3yo F | Oisin Murphy | Andrew Balding | - | 75 | 9-9 | 1.5 | 9/4F |
| 6 | - | Kilkenny Warrior (IRE)Finley MarshRichard Hughes | 3yo F | Finley Marsh | Richard Hughes | - | 75 | 9-9 | 2.25 | 7/1 |
| 7 | - | SearchingthebluesRobert HavlinMark Usher | 4yo b f | Robert Havlin | Mark Usher | - | 65 | 9-13 | 2.75 | 15/2 |
7 runners · result confirmed