Wolverhampton-AW
20:30
Friday 8 May
Sky Sports Racing Sky 415 Maiden Fillies' Stakes (GBB Race)
Class 4 · Flat · 8.65f · Standard · AW
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Seet (GB)Robert HavlinJohn & Thady Gosden | 3yo F | Robert Havlin | John & Thady Gosden | - | - | 9-2 | 0 | 10/3 |
| 2 | - | Withtearsinmyeyes (IRE)George BassJack Channon | 3yo F | George Bass | Jack Channon | - | - | 9-2 | 2.5 | 3/1 |
| 3 | - | Silver LakeCieren FallonWilliam Haggas | 3yo gr f | Cieren Fallon | William Haggas | - | - | 9-2 | 5.25 | 5/6F |
| 4 | - | Sapphire Secret (GB)Joe LeavyHarry Charlton | 3yo F | Joe Leavy | Harry Charlton | - | - | 9-2 | 6.5 | 33/1 |
| 5 | - | Bintwafaa (IRE)hRobbie DowneyRoger Varian | 3yo F | Robbie Downey | Roger Varian | - | - | 9-2 | 10.75 | 22/1 |
| 6 | - | Lightkiss (IRE)Jack CallanGeorge Boughey | 3yo F | Jack Callan | George Boughey | - | - | 8-13 | 15.25 | 33/1 |
6 runners · result confirmed