Newmarket
14:45
Friday 1 May
Darley EBF Maiden Fillies' Stakes (GBB/GBBPlus Race)
Class 2 · Flat · 10f · Good · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Earth Shot (IRE)Tom MarquandWilliam Haggas | 3yo F | Tom Marquand | William Haggas | - | - | 9-1 | 0 | 10/11F |
| 2 | - | Velvet Vega (IRE)Benoit de la SayetteJohn & Thady Gosden | 3yo F | Benoit de la Sayette | John & Thady Gosden | - | - | 9-1 | 5 | 9/2 |
| 3 | - | Wild Violet (FR)Hector CrouchMichael Bell | 3yo F | Hector Crouch | Michael Bell | - | - | 9-1 | 9.75 | 28/1 |
| 4 | - | Blue Noon (IRE)Joe LeavyRichard Hannon | - F | Joe Leavy | Richard Hannon | - | - | 9-1 | 9.75 | 10/3 |
| 5 | - | Malika (GB)Oisin MurphyAndrew Balding | 3yo F | Oisin Murphy | Andrew Balding | - | - | 9-1 | 17.75 | 11/2 |
| 6 | - | Mokata (GB)Sean D BowenAdam Kirby | 3yo F | Sean D Bowen | Adam Kirby | - | - | 9-1 | 28.75 | 250/1 |
| 7 | - | Anthena (GB)Grace McEnteePhil McEntee | 3yo F | Grace McEntee | Phil McEntee | - | - | 9-1 | 52.75 | 300/1 |
7 runners · result confirmed