Newcastle-AW
19:30
Monday 20 April
Sky Sports Racing Virgin 512 Restricted Maiden Fillies' Stakes (GBB Race)
Class 5 · Flat · 8.02f · Standard · AW
No notes generated for this race yet.
Full racecard — 12 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Bintaziza (IRE)Ray DawsonRoger Varian | 3yo F | Ray Dawson | Roger Varian | - | - | 9-2 | 0 | 15/8F |
| 2 | - | Ziata (GB)George DowningEd Walker | 3yo F | George Downing | Ed Walker | - | - | 9-2 | 6.5 | 2/1 |
| 3 | - | Mimi's Magic (GB)Cieren FallonEd Dunlop | 3yo F | Cieren Fallon | Ed Dunlop | - | 70 | 9-0 | 8.25 | 17/2 |
| 4 | - | ClockerKevin StottEdward Bethell | 3yo b f | Kevin Stott | Edward Bethell | - | - | 9-2 | 8.5 | 9/2 |
| 5 | - | Ice Show (GB)hDaniel TudhopeDavid O'Meara | 3yo F | Daniel Tudhope | David O'Meara | - | - | 9-2 | 11 | 16/1 |
| 6 | - | Crown Of Dreams (GB)Jason HartIvan Furtado | 3yo F | Jason Hart | Ivan Furtado | - | - | 9-2 | 13.25 | 40/1 |
| 7 | - | Astrid (FR)Robert HavlinJames Horton | 3yo F | Robert Havlin | James Horton | - | - | 9-2 | 14.75 | 7/1 |
| 8 | - | Sottna (GB)Alex Jary(3)Nigel Tinkler | 3yo F | Alex Jary(3) | Nigel Tinkler | - | - | 8-11 | 17.75 | 50/1 |
| 9 | - | Beat The Odds (GB)Harry RussellAntony Brittain | 4yo F | Harry Russell | Antony Brittain | - | - | 10-2 | 19 | 200/1 |
| 10 | - | Luscious Lil (GB)Connor BeasleyGemma Tutty | 3yo F | Connor Beasley | Gemma Tutty | - | - | 9-2 | 26.5 | 150/1 |
| 11 | - | Bridgefoot Rambler (GB)Oliver StammersStephen Hanlon | 4yo F | Oliver Stammers | Stephen Hanlon | - | - | 10-0 | 27 | 200/1 |
| PU | - | The Bitters (GB)Cam HardieAntony Brittain | 3yo F | Cam Hardie | Antony Brittain | - | - | 9-0 | - | 300/1 |
12 runners · result confirmed