Lingfield-AW
17:25
Monday 20 April
Free Race Replays On attheraces.com Fillies' Restricted Novice Stakes (GBB Race)
Class 5 · Flat · 7f · Standard · AW
No notes generated for this race yet.
Full racecard — 9 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Archer's Grace (IRE)Daniel MuscuttJames Fanshawe | 3yo F | Daniel Muscutt | James Fanshawe | - | - | 9-2 | 0 | 5/6F |
| 2 | - | Startled LadyhMarco GhianiWilliam Knight | 3yo b f | Marco Ghiani | William Knight | - | 65 | 9-0 | 1.25 | 4/1 |
| 3 | - | Polka BlueJason WatsonCharles Hills | 3yo b f | Jason Watson | Charles Hills | - | 69 | 9-2 | 1.25 | 5/2 |
| 4 | - | Crimson Sunset (GB)Rob HornbyMarcus Tregoning | 3yo F | Rob Hornby | Marcus Tregoning | - | - | 9-0 | 1.75 | 12/1 |
| 5 | - | Wadirumm (IRE)William CoxArchie Watson | 3yo F | William Cox | Archie Watson | - | - | 9-0 | 4.5 | 80/1 |
| 6 | - | Thimble (GB)Georgia DobieEdward Smyth-Osbourne | 3yo F | Georgia Dobie | Edward Smyth-Osbourne | - | - | 9-2 | 9.25 | 33/1 |
| 7 | - | Moravian (IRE)Hector CrouchGary & Josh Moore | 3yo F | Hector Crouch | Gary & Josh Moore | - | - | 9-2 | 10 | 66/1 |
| 8 | - | Curtain Caller (GB)William CarsonTom Dascombe | 3yo F | William Carson | Tom Dascombe | - | - | 9-0 | 14.25 | 125/1 |
| 9 | - | Nefertari (GB)hAlec VoikhanskyDaniel & Claire Kubler | 3yo F | Alec Voikhansky | Daniel & Claire Kubler | - | - | 9-0 | 19.75 | 25/1 |
9 runners · result confirmed