Newmarket
17:10
Thursday 16 April
Rossdales Maiden Fillies' Stakes (GBB Race)
Class 2 · Flat · 7f · Good · Turf
No notes generated for this race yet.
Full racecard — 5 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Hassaleh (IRE)William BuickCharlie Appleby | 3yo F | William Buick | Charlie Appleby | - | - | 9-3 | 0 | 10/11F |
| 2 | - | Thursday Girl (GB)Kieran ShoemarkEd Walker | 3yo F | Kieran Shoemark | Ed Walker | - | - | 9-3 | 3 | 4/1 |
| 3 | - | Eloquencia (GB)Cieren FallonJames Owen | 3yo F | Cieren Fallon | James Owen | - | - | 9-3 | 11 | 18/1 |
| 4 | - | Pointe Bleu (GB)Tom MarquandWilliam Haggas | 3yo F | Tom Marquand | William Haggas | - | - | 9-3 | 12 | 5/2 |
| 5 | - | La MariposaDylan HoganP Charalambous & J Clutterbuck | 3yo b f | Dylan Hogan | P Charalambous & J Clutterbuck | - | - | 9-3 | 33 | 40/1 |
5 runners · result confirmed