Leicester
18:22
Monday 13 April
Kube - Leicester's Premier Events Centre Handicap
Class 6 · Flat · 7f · Good · Turf
No notes generated for this race yet.
Full racecard — 17 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Euphonia (GB)Kieran ShoemarkEd Walker | 3yo F | Kieran Shoemark | Ed Walker | - | 57 | 9-6 | 0 | 11/2 |
| 2 | - | Maximum Velocity (IRE)Charles BishopNigel Tinkler | 3yo G | Charles Bishop | Nigel Tinkler | - | 56 | 9-5 | 3 | 14/1 |
| 3 | - | Fullstop (IRE)htRay DawsonGrace Harris | 3yo C | Ray Dawson | Grace Harris | - | 60 | 9-9 | 4 | 11/1 |
| 4 | - | She's Crafty (IRE)Callum ShepherdGeorge Margarson | 3yo F | Callum Shepherd | George Margarson | - | 55 | 9-4 | 4.25 | 33/1 |
| 5 | - | Tickettothestars (IRE)Jack DoughtyRod Millman | 3yo F | Jack Doughty | Rod Millman | - | 51 | 9-0 | 4.25 | 12/1 |
| 6 | - | Space Moon (IRE)David AllanBrian Ellison | 3yo F | David Allan | Brian Ellison | - | 58 | 9-7 | 5.5 | 11/2 |
| 7 | - | Diamond Ali (GB)pDylan HoganJulia & Shelley Birkett | 3yo C | Dylan Hogan | Julia & Shelley Birkett | - | 50 | 8-13 | 7 | 12/1 |
| 8 | - | CrecienteLewis EdmundsRod Millman | 3yo b f | Lewis Edmunds | Rod Millman | - | 60 | 9-9 | 7.5 | 28/1 |
| 9 | - | Give Me Sun (GB)Benoit de la SayettePatrick Owens | 3yo F | Benoit de la Sayette | Patrick Owens | - | 56 | 9-5 | 9.5 | 20/1 |
| 10 | - | Starakova (GB)Edward GreatrexWarren Greatrex | 3yo F | Edward Greatrex | Warren Greatrex | - | 51 | 9-0 | 11 | 14/1 |
| 11 | - | Shimmering Spirit (IRE)Faye McManomanNigel Tinkler | 3yo G | Faye McManoman | Nigel Tinkler | - | 57 | 9-6 | 12 | 33/1 |
| 12 | - | Hurricane Ann (GB)Marco GhianiPeter Chapple-Hyam | 3yo F | Marco Ghiani | Peter Chapple-Hyam | - | 56 | 9-5 | 12.25 | 9/1 |
| 13 | - | Nando's Pride (IRE)pJoe LeavyMark Loughnane | 3yo G | Joe Leavy | Mark Loughnane | - | 45 | 8-9 | 12.5 | 40/1 |
| 14 | - | Petes Diamond (GB)Finley MarshJoey Ramsden | 3yo G | Finley Marsh | Joey Ramsden | - | 49 | 8-12 | 14.25 | 25/1 |
| 15 | - | Castlekeely (IRE)Mason Paetel(5)James Owen | 3yo C | Mason Paetel(5) | James Owen | - | 60 | 9-4 | 16.75 | 4/1F |
| 16 | - | Monk's Hill (IRE)hClifford LeeIvan Furtado | 3yo F | Clifford Lee | Ivan Furtado | - | 50 | 8-13 | 17 | 11/2 |
| 17 | - | Calabrian Soldato (IRE)hpWarren Fentiman(3)Lemos De Souza | 3yo G | Warren Fentiman(3) | Lemos De Souza | - | 45 | 8-6 | 21.75 | 80/1 |
17 runners · result confirmed