Wolverhampton-AW
18:23
Friday 10 April
Get The Inside Track With raceday-ready.com Restricted Maiden Stakes (GBB Race)
Class 5 · Flat · 5.1f · Standard · AW
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Thames Waterman (GB)Finley MarshRichard Hughes | 2yo C | Finley Marsh | Richard Hughes | - | - | 9-4 | 0 | 15/8F |
| 2 | - | Quantum Swift (GB)Sean LeveyRichard Hannon | 2yo F | Sean Levey | Richard Hannon | - | - | 8-13 | 2.75 | 15/2 |
| 3 | - | Jolly Good Fellows (IRE)Hollie DoyleDr Richard Newland & Jamie Insole | 2yo F | Hollie Doyle | Dr Richard Newland & Jamie Insole | - | - | 8-10 | 3 | 17/2 |
| 4 | - | Mr MacartneyJonny PeateOli Rix | 2yo b c | Jonny Peate | Oli Rix | - | - | 9-4 | 5.5 | 3/1 |
| 5 | - | Magical LifeGeorgia DobieJ S Moore | 2yo b f | Georgia Dobie | J S Moore | - | - | 8-13 | 8.25 | 125/1 |
| 6 | - | EverateaseCharles BishopEve Johnson Houghton | 2yo ch c | Charles Bishop | Eve Johnson Houghton | - | - | 9-1 | 10 | 11/1 |
| 7 | - | Step To Glory (IRE)Marco GhianiDylan Cunha | 2yo C | Marco Ghiani | Dylan Cunha | - | - | 9-1 | 17 | 11/4 |
7 runners · result confirmed