Southwell-AW
16:41
Sunday 5 April
Ladies Day Sunday 16th August Fillies' Handicap
Class 4 · Flat · 8.06f · Standard · AW
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | City Queen (IRE)Toby Moore(7)Charlie Appleby | 3yo F | Toby Moore(7) | Charlie Appleby | - | 77 | 8-5 | 0 | 3/1 |
| 2 | - | Song N DanceDaniel TudhopeS Woods | 4yo b f | Daniel Tudhope | S Woods | - | 82 | 10-4 | 1.25 | 7/2 |
| 3 | - | Pendella (IRE)Sam JamesK. R. Burke | 3yo F | Sam James | K. R. Burke | - | 78 | 8-13 | 2.5 | 2/1F |
| 4 | - | Kiss Me My LoveJoanna MasonRoger Fell | 4yo b f | Joanna Mason | Roger Fell | - | 62 | 8-12 | 3.75 | 40/1 |
| 5 | - | Likeness (IRE)Jack CallanGeorge Boughey | 3yo F | Jack Callan | George Boughey | - | 76 | 8-6 | 10.25 | 12/1 |
| 6 | - | Selection (IRE)pJason HartIvan Furtado | 4yo F | Jason Hart | Ivan Furtado | - | 77 | 9-13 | 11.75 | 10/3 |
6 runners · result confirmed