Southwell-AW
20:18
Thursday 2 April
Win 250,000 With BetMGM's Golden Goals Handicap
Class 5 · Flat · 7.06f · Standard · AW
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Sporting Light (IRE)Shane GrayRichard & Peter Fahey | 3yo C | Shane Gray | Richard & Peter Fahey | - | 68 | 9-7 | 0 | 6/1 |
| 2 | - | Keep An Eye On It (GB)David NolanTony Coyle & Kaine Wood | 3yo G | David Nolan | Tony Coyle & Kaine Wood | - | 66 | 9-5 | 0 | 17/2 |
| 3 | - | Tekitoff (GB)Jack GarrittyMark Walford | 3yo G | Jack Garritty | Mark Walford | - | 63 | 9-2 | 0.5 | 22/1 |
| 4 | - | Polka BlueJason WatsonCharles Hills | 3yo b f | Jason Watson | Charles Hills | - | 70 | 9-9 | 0.75 | 7/2 |
| 5 | - | HomestraitBen RobinsonBrian Ellison | 3yo b f | Ben Robinson | Brian Ellison | - | 69 | 9-8 | 1.25 | 14/1 |
| 6 | - | EspanitaCallum ShepherdCharlie Johnston | 3yo gr f | Callum Shepherd | Charlie Johnston | - | 70 | 9-9 | 2.25 | 10/11F |
| 7 | - | Everydaysasaturday (IRE)Zak WheatleyDeclan Carroll | 3yo G | Zak Wheatley | Declan Carroll | - | 59 | 8-9 | 7.75 | 22/1 |
7 runners · result confirmed