Dundalk-AW
19:15
Wednesday 1 April
New Saddle Bar At Dundalk Handicap
Flat · 6f · Standard · AW
No notes generated for this race yet.
Full racecard — 13 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Stone Bear (IRE)Siobhan RutledgeRoss O'Sullivan | 3yo F | Siobhan Rutledge | Ross O'Sullivan | - | 60 | 9-3 | 0 | 13/2 |
| 2 | - | Bullet Bourbon (IRE)hSadhbh Tormey(7)T G McCourt | 3yo F | Sadhbh Tormey(7) | T G McCourt | - | 56 | 8-9 | 1.75 | 50/1 |
| 3 | - | Royal County Glory (IRE)Julian Pietropaolo(7)Kevin Michael Smith | 3yo G | Julian Pietropaolo(7) | Kevin Michael Smith | - | 57 | 8-10 | 2 | 4/1 |
| 4 | - | One Cool Bear (IRE)Adam CaffreyAdrian McGuinness | 3yo G | Adam Caffrey | Adrian McGuinness | - | 66 | 9-12 | 2.5 | 10/3F |
| 5 | - | Cause I Like You (IRE)tWesley Joyce(3)Michael Mulvany | 3yo F | Wesley Joyce(3) | Michael Mulvany | - | 51 | 8-8 | 3 | 18/1 |
| 6 | - | Faustyna (IRE)Gary CarrollGavin Cromwell | 3yo F | Gary Carroll | Gavin Cromwell | - | 62 | 9-8 | 3.75 | 5/1 |
| 7 | - | Dream And Believe (IRE)Ben CoenDaniel James Murphy | 3yo G | Ben Coen | Daniel James Murphy | - | 62 | 9-8 | 4 | 11/2 |
| 8 | - | Lady Landhort (IRE)Reese Holohan(7)Mark Fahey | 3yo F | Reese Holohan(7) | Mark Fahey | - | 53 | 8-6 | 4.5 | 12/1 |
| 9 | - | Jampa LingDeclan McDonoghKieran P Cotter | 3yo b g | Declan McDonogh | Kieran P Cotter | - | 66 | 9-12 | 5.25 | 13/2 |
| 10 | - | Dream Legend (IRE)Wayne LordanE D Delany | 3yo G | Wayne Lordan | E D Delany | - | 49 | 8-9 | 5.5 | 18/1 |
| 11 | - | Love Bomb (IRE)vW J LeeW McCreery | - F | W J Lee | W McCreery | - | 66 | 9-12 | 6 | 33/1 |
| 12 | - | Pretty Liz (IRE)Alan Casey(7)Denis Gerard Hogan | 3yo F | Alan Casey(7) | Denis Gerard Hogan | - | 57 | 8-10 | 7.25 | 33/1 |
| 13 | - | Spirit Above (IRE)tLeigh RocheKevin Michael Smith | 3yo G | Leigh Roche | Kevin Michael Smith | - | 55 | 9-1 | 15.75 | 66/1 |
13 runners · result confirmed